HaKirya Business District הקריה-מע"ר
Neighbourhood of Ashdod · 1 statistical area · population 3,130 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 63.6% (Israel 44.0%); Likud led.
2026 election
| List | HaKirya Business District | Ashdod | Israel |
|---|---|---|---|
| Likud | 44.1% | 30.2% | 20.5% |
| Yashar! | 16.4% | 11.2% | 16.1% |
| Together | 8.0% | 7.1% | 9.3% |
| Otzma Yehudit | 7.6% | 7.5% | 5.7% |
| Shas | 6.7% | 10.1% | 5.3% |
| Yisrael Beytenu | 6.5% | 12.4% | 5.9% |
| The Reservists below threshold | 4.2% | 3.0% | 2.7% |
| Religious Zionism and Zehut | 2.8% | 2.6% | 5.1% |
| Amcha Yisrael below threshold | 2.2% | 1.3% | 1.7% |
| The Democrats | 0.9% | 1.2% | 6.4% |
| United Torah Judaism | 0.3% | 12.4% | 5.5% |
| The Joint List | 0.1% | 0.0% | 8.8% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Noam below threshold | 0.0% | 0.1% | 0.2% |
| Other lists | 0.3% | 0.8% | 0.8% |
| Bibi bloc | 63.6% | 64.2% | 44.0% |
| Change bloc | 31.7% | 31.9% | 37.8% |
| Arab parties | 0.1% | 0.1% | 14.7% |
| Uncommitted | 4.3% | 3.0% | 2.8% |
| Turnout | 76.9% | 68.5% | 78.0% |
| Valid votes | 2,744 | 127,121 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 63.6% | 31.7% | 0.1% | 4.3% | 76.9% | 2,744 | Likud 44.1% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 313 | Traditional | 3,130 | 2,744 | 63.6% | 31.7% | 0.1% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.