HaNasi Herzog הנשיא הרצוג
Neighbourhood of Ashkelon · 1 statistical area · population 1,870 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 68.4% (Israel 44.0%), down 2.8 points since 2022; Likud led.
2026 election
| List | HaNasi Herzog | Ashkelon | Israel |
|---|---|---|---|
| Likud | 45.8% | 39.6% | 20.5% |
| Yashar! | 13.9% | 11.2% | 16.1% |
| Otzma Yehudit | 11.6% | 10.9% | 5.7% |
| Together | 8.0% | 7.2% | 9.3% |
| The Reservists below threshold | 4.8% | 4.0% | 2.7% |
| Religious Zionism and Zehut | 4.2% | 4.0% | 5.1% |
| Shas | 4.1% | 6.3% | 5.3% |
| Yisrael Beytenu | 4.1% | 11.8% | 5.9% |
| Amcha Yisrael below threshold | 2.0% | 1.8% | 1.7% |
| The Democrats | 0.7% | 1.5% | 6.4% |
| United Torah Judaism | 0.6% | 0.7% | 5.5% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| Ra'am | 0.0% | 0.1% | 5.9% |
| Noam below threshold | 0.0% | 0.1% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.1% | 0.7% | 0.8% |
| Bibi bloc | 68.4% | 63.4% | 44.0% |
| Change bloc | 26.7% | 31.7% | 37.8% |
| Arab parties | 0.0% | 0.2% | 14.7% |
| Uncommitted | 4.8% | 4.1% | 2.8% |
| Turnout | 80.0% | 68.9% | 78.0% |
| Valid votes | 2,156 | 94,137 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 70.9% | 21.4% | 0.0% | 7.2% | 71.3% | 1,111 | Likud 47.5% |
| Sep 2019 | 66.1%▼4.8 | 26.5%▲5.1 | 0.0%±0.0 | 6.8%▼0.4 | 72.2% | 1,454 | Likud 48.1% |
| 2020 | 72.7%▲6.7 | 27.0%▲0.5 | 0.0%±0.0 | – | 72.5% | 1,310 | Likud 57.6% |
| 2021 | 70.5%▼2.2 | 28.3%▲1.3 | 0.0%±0.0 | – | 69.3% | 1,348 | Likud 47.6% |
| 2022 | 71.2%▲0.6 | 27.5%▼0.9 | 0.0%±0.0 | 0.0% | 74.3% | 1,956 | Likud 45.1% |
| 2026 | 68.4%▼2.8 | 26.7%▼0.8 | 0.0%±0.0 | 4.8%▲4.8 | 80.0% | 2,156 | Likud 45.8% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 412 | Traditional | 1,870 | 2,156 | 68.4% | 26.7% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.