Ir HaYayin עיר היין
Neighbourhood of Ashkelon · 2 statistical areas · population 3,840 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 64.5% (Israel 44.0%); Likud led.
2026 election
| List | Ir HaYayin | Ashkelon | Israel |
|---|---|---|---|
| Likud | 35.7% | 39.6% | 20.5% |
| Otzma Yehudit | 14.5% | 10.9% | 5.7% |
| Yashar! | 10.0% | 11.2% | 16.1% |
| Together | 9.2% | 7.2% | 9.3% |
| Yisrael Beytenu | 9.0% | 11.8% | 5.9% |
| Shas | 6.4% | 6.3% | 5.3% |
| The Reservists below threshold | 5.7% | 4.0% | 2.7% |
| Religious Zionism and Zehut | 4.7% | 4.0% | 5.1% |
| Amcha Yisrael below threshold | 2.7% | 1.8% | 1.7% |
| The Democrats | 1.0% | 1.5% | 6.4% |
| United Torah Judaism | 0.3% | 0.7% | 5.5% |
| Noam below threshold | 0.1% | 0.1% | 0.2% |
| Ra'am | 0.1% | 0.1% | 5.9% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.4% | 0.7% | 0.8% |
| Bibi bloc | 64.5% | 63.4% | 44.0% |
| Change bloc | 29.3% | 31.7% | 37.8% |
| Arab parties | 0.1% | 0.2% | 14.7% |
| Uncommitted | 5.7% | 4.1% | 2.8% |
| Turnout | 79.9% | 68.9% | 78.0% |
| Valid votes | 8,896 | 94,137 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 64.5% | 29.3% | 0.1% | 5.7% | 79.9% | 8,896 | Likud 35.7% |
Statistical areas (2)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 233 | Secular | 3,840 | 8,896 | 64.5% | 29.3% | 0.1% |
| 234 | – | – | – | – |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.