Neve HaHadarim נוה ההדרים
Neighbourhood of Ashkelon · 1 statistical area · population 4,830 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Change bloc 57.3% (Israel 37.8%); Yisrael Beytenu led.
2026 election
| List | Neve HaHadarim | Ashkelon | Israel |
|---|---|---|---|
| Yisrael Beytenu | 41.4% | 11.8% | 5.9% |
| Likud | 27.1% | 39.6% | 20.5% |
| Together | 8.0% | 7.2% | 9.3% |
| Yashar! | 7.3% | 11.2% | 16.1% |
| Otzma Yehudit | 5.8% | 10.9% | 5.7% |
| The Reservists below threshold | 3.2% | 4.0% | 2.7% |
| Religious Zionism and Zehut | 2.1% | 4.0% | 5.1% |
| Shas | 1.8% | 6.3% | 5.3% |
| Amcha Yisrael below threshold | 1.2% | 1.8% | 1.7% |
| The Democrats | 0.7% | 1.5% | 6.4% |
| Israel First below threshold | 0.2% | 0.0% | 0.0% |
| HaKahal below threshold | 0.2% | 0.0% | 0.0% |
| United Torah Judaism | 0.0% | 0.7% | 5.5% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| Ra'am | 0.0% | 0.1% | 5.9% |
| Noam below threshold | 0.0% | 0.1% | 0.2% |
| Other lists | 1.1% | 0.7% | 0.8% |
| Bibi bloc | 38.1% | 63.4% | 44.0% |
| Change bloc | 57.3% | 31.7% | 37.8% |
| Arab parties | 0.0% | 0.2% | 14.7% |
| Uncommitted | 3.5% | 4.1% | 2.8% |
| Turnout | 75.8% | 68.9% | 78.0% |
| Valid votes | 565 | 94,137 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 38.1% | 57.3% | 0.0% | 3.5% | 75.8% | 565 | Yisrael Beytenu 41.4% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 214 | Secular | 4,830 | 565 | 38.1% | 57.3% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.