Ganim גנים
Neighbourhood of Ganei Tikva · 1 statistical area · population 5,270 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Change bloc 67.1% (Israel 37.8%), up 5.7 points since 2022; Yashar! led.
2026 election
| List | Ganim | Ganei Tikva | Israel |
|---|---|---|---|
| Yashar! | 31.9% | 30.9% | 16.1% |
| Together | 20.6% | 18.9% | 9.3% |
| Likud | 16.1% | 17.1% | 20.5% |
| The Democrats | 8.2% | 9.5% | 6.4% |
| Yisrael Beytenu | 6.3% | 5.6% | 5.9% |
| The Reservists below threshold | 4.0% | 3.4% | 2.7% |
| Otzma Yehudit | 3.5% | 3.4% | 5.7% |
| Religious Zionism and Zehut | 3.4% | 3.4% | 5.1% |
| Shas | 3.2% | 4.5% | 5.3% |
| Amcha Yisrael below threshold | 1.6% | 1.7% | 1.7% |
| United Torah Judaism | 0.7% | 1.1% | 5.5% |
| The Joint List | 0.1% | 0.1% | 8.8% |
| Ra'am | 0.0% | 0.1% | 5.9% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.3% | 0.2% | 0.8% |
| Bibi bloc | 28.5% | 31.2% | 44.0% |
| Change bloc | 67.1% | 64.9% | 37.8% |
| Arab parties | 0.2% | 0.2% | 14.7% |
| Uncommitted | 4.0% | 3.4% | 2.8% |
| Turnout | 83.8% | 81.5% | 78.0% |
| Valid votes | 8,029 | 14,994 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 42.8% | 53.0% | 0.2% | 3.7% | 81.5% | 5,737 | Blue and White 45.8% |
| Sep 2019 | 39.2%▼3.6 | 56.0%▲3.0 | 0.2%±0.0 | 4.5%▲0.7 | 81.0% | 5,940 | Blue and White 46.0% |
| 2020 | 41.1%▲1.9 | 58.4%▲2.4 | 0.3%▲0.1 | – | 81.0% | 6,278 | Blue and White 50.1% |
| 2021 | 37.9%▼3.1 | 60.8%▲2.4 | 0.1%▼0.2 | – | 77.3% | 6,694 | Yesh Atid 27.4% |
| 2022 | 36.9%▼1.0 | 61.4%▲0.6 | 0.2%▲0.1 | 0.0% | 77.5% | 7,635 | Yesh Atid 34.7% |
| 2026 | 28.5%▼8.4 | 67.1%▲5.7 | 0.2%±0.0 | 4.0%▲4.0 | 83.8% | 8,029 | Yashar! 31.9% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 2 | Secular | 5,270 | 8,029 | 28.5% | 67.1% | 0.2% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.