Centre מרכז
Neighbourhood of Hadera · 1 statistical area · population 3,970 (census 2022) · Show on map
2026: Change bloc 55.1% (Israel 37.8%); Yisrael Beytenu led.
2026 election
| List | Centre | Hadera | Israel |
|---|---|---|---|
| Yisrael Beytenu | 26.2% | 8.4% | 5.9% |
| Likud | 25.9% | 35.7% | 20.5% |
| Yashar! | 20.8% | 18.0% | 16.1% |
| Together | 6.7% | 9.4% | 9.3% |
| Otzma Yehudit | 4.6% | 7.1% | 5.7% |
| Shas | 4.1% | 5.7% | 5.3% |
| The Reservists below threshold | 4.1% | 4.4% | 2.7% |
| Religious Zionism and Zehut | 2.3% | 3.3% | 5.1% |
| The Democrats | 1.5% | 4.0% | 6.4% |
| Amcha Yisrael below threshold | 1.5% | 1.6% | 1.7% |
| United Torah Judaism | 1.0% | 0.8% | 5.5% |
| The Joint List | 0.0% | 0.4% | 8.8% |
| Ra'am | 0.0% | 0.2% | 5.9% |
| Noam below threshold | 0.0% | 0.3% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 1.3% | 0.8% | 0.8% |
| Bibi bloc | 39.5% | 54.4% | 44.0% |
| Change bloc | 55.1% | 39.7% | 37.8% |
| Arab parties | 0.0% | 0.6% | 14.7% |
| Uncommitted | 4.1% | 4.4% | 2.8% |
| Turnout | 64.3% | 69.1% | 78.0% |
| Valid votes | 390 | 58,351 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 60.3% | 30.8% | 0.2% | 7.5% | 68.9% | 1,018 | United Torah Judaism 29.6% |
| 2026 | 39.5% | 55.1% | 0.0% | 4.1% | 64.3% | 390 | Yisrael Beytenu 26.2% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 131 | Secular | 3,970 | 390 | 39.5% | 55.1% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.