Betzavta בצוותא
Neighbourhood of Harish · 1 statistical area · population 3,490 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 58.9% (Israel 44.0%); Likud led.
2026 election
| List | Betzavta | Harish | Israel |
|---|---|---|---|
| Likud | 20.2% | 22.3% | 20.5% |
| Yashar! | 13.3% | 12.6% | 16.1% |
| Together | 10.7% | 8.0% | 9.3% |
| Otzma Yehudit | 10.5% | 13.6% | 5.7% |
| Shas | 10.2% | 11.2% | 5.3% |
| Religious Zionism and Zehut | 8.9% | 10.7% | 5.1% |
| Yisrael Beytenu | 6.6% | 5.5% | 5.9% |
| United Torah Judaism | 6.0% | 3.0% | 5.5% |
| The Reservists below threshold | 5.9% | 4.1% | 2.7% |
| Amcha Yisrael below threshold | 3.0% | 2.4% | 1.7% |
| The Democrats | 2.9% | 3.4% | 6.4% |
| The Joint List | 0.3% | 1.0% | 8.8% |
| Ra'am | 0.1% | 0.5% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Noam below threshold | 0.0% | 0.7% | 0.2% |
| Other lists | 1.3% | 1.0% | 0.8% |
| Bibi bloc | 58.9% | 63.8% | 44.0% |
| Change bloc | 33.4% | 29.5% | 37.8% |
| Arab parties | 0.4% | 1.5% | 14.7% |
| Uncommitted | 5.9% | 4.1% | 2.8% |
| Turnout | 77.4% | 76.7% | 78.0% |
| Valid votes | 2,169 | 17,309 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 58.9% | 33.4% | 0.4% | 5.9% | 77.4% | 2,169 | Likud 20.2% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 3 | Secular | 3,490 | 2,169 | 58.9% | 33.4% | 0.4% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.