Maof מעוף
Neighbourhood of Harish · 1 statistical area · population 2,370 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 66.7% (Israel 44.0%); Likud led.
2026 election
| List | Maof | Harish | Israel |
|---|---|---|---|
| Likud | 21.5% | 22.3% | 20.5% |
| Otzma Yehudit | 17.4% | 13.6% | 5.7% |
| Shas | 14.2% | 11.2% | 5.3% |
| Yashar! | 9.4% | 12.6% | 16.1% |
| Together | 8.3% | 8.0% | 9.3% |
| Religious Zionism and Zehut | 8.0% | 10.7% | 5.1% |
| Yisrael Beytenu | 5.3% | 5.5% | 5.9% |
| The Reservists below threshold | 4.3% | 4.1% | 2.7% |
| United Torah Judaism | 3.6% | 3.0% | 5.5% |
| The Democrats | 3.1% | 3.4% | 6.4% |
| Amcha Yisrael below threshold | 2.0% | 2.4% | 1.7% |
| The Joint List | 0.8% | 1.0% | 8.8% |
| Ra'am | 0.6% | 0.5% | 5.9% |
| Noam below threshold | 0.0% | 0.7% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 1.5% | 1.0% | 0.8% |
| Bibi bloc | 66.7% | 63.8% | 44.0% |
| Change bloc | 26.2% | 29.5% | 37.8% |
| Arab parties | 1.3% | 1.5% | 14.7% |
| Uncommitted | 4.3% | 4.1% | 2.8% |
| Turnout | 79.6% | 76.7% | 78.0% |
| Valid votes | 1,433 | 17,309 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 66.7% | 26.2% | 1.3% | 4.3% | 79.6% | 1,433 | Likud 21.5% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 2 | Secular | 2,370 | 1,433 | 66.7% | 26.2% | 1.3% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.