Kfar Azar כפר אז"ר
CBS code 180 · Show on map
This code is not in the CBS 2024 localities file (merged or renamed).
2006: Centre-left bloc 74.2% (Israel 40.9%); Kadima led.
2006 election
| List | Kfar Azar | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 1.5% | 1.6% | 82 | 173 of 1,070 |
| Right-wing bloc | 5.5% | 40.1% | 24 | 813 of 1,070 |
| Centre-left bloc | 74.2% | 40.9% | 71 | 307 of 1,070 |
| Arab parties | 0.3% | 8.1% | 64 | 319 of 1,070 |
| Uncommitted | 18.5% | 9.3% | 94 | 64 of 1,070 |
| Turnout | 78.3% | 63.6% | 87 | 137 of 1,070 |
| Valid votes | 325 | 3,137,064 | 53 | 501 of 1,070 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 5.5% | 74.2% | 0.3% | 18.5% | 78.3% | 325 | Kadima 34.2% |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.