Avivim אביבים
Neighbourhood of Kiryat Motzkin · 1 statistical area · population 4,550 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Change bloc 56.6% (Israel 37.8%), up 3.5 points since 2022; Likud led.
2026 election
| List | Avivim | Kiryat Motzkin | Israel |
|---|---|---|---|
| Likud | 30.0% | 31.1% | 20.5% |
| Yashar! | 28.5% | 25.0% | 16.1% |
| Together | 15.0% | 12.6% | 9.3% |
| Yisrael Beytenu | 9.3% | 12.1% | 5.9% |
| Otzma Yehudit | 4.1% | 5.3% | 5.7% |
| The Reservists below threshold | 3.9% | 3.7% | 2.7% |
| The Democrats | 3.8% | 3.4% | 6.4% |
| Religious Zionism and Zehut | 2.5% | 2.5% | 5.1% |
| Amcha Yisrael below threshold | 1.8% | 1.7% | 1.7% |
| Shas | 1.0% | 1.6% | 5.3% |
| United Torah Judaism | 0.0% | 0.2% | 5.5% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.2% | 0.6% | 0.8% |
| Bibi bloc | 39.3% | 42.5% | 44.0% |
| Change bloc | 56.6% | 53.1% | 37.8% |
| Arab parties | 0.0% | 0.1% | 14.7% |
| Uncommitted | 3.9% | 3.7% | 2.8% |
| Turnout | 82.6% | 70.9% | 78.0% |
| Valid votes | 1,139 | 30,500 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 47.6% | 47.2% | 0.0% | 5.2% | 83.6% | 636 | Blue and White 42.6% |
| Sep 2019 | 37.2%▼10.4 | 53.8%▲6.6 | 0.2%▲0.2 | 8.8%▲3.6 | 81.8% | 634 | Blue and White 47.2% |
| 2020 | 45.5%▲8.3 | 53.8%±0.0 | 0.3%▲0.1 | – | 79.4% | 1,024 | Blue and White 43.8% |
| 2021 | 44.0%▼1.5 | 53.2%▼0.6 | 0.1%▼0.2 | – | 77.8% | 894 | Likud 31.7% |
| 2022 | 45.8%▲1.8 | 53.2%▼0.1 | 0.0%▼0.1 | 0.0% | 77.3% | 965 | Likud 35.3% |
| 2026 | 39.3%▼6.5 | 56.6%▲3.5 | 0.0%±0.0 | 3.9%▲3.9 | 82.6% | 1,139 | Likud 30.0% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 14 | Secular | 4,550 | 1,139 | 39.3% | 56.6% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.