Abu Nuwar אבו נוואר
Neighbourhood of Ma'ale Adumim · 1 statistical area · population 3,830 (census 2022) · Show on map
Results start in 2022: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 75.2% (Israel 44.0%), down 5.2 points since 2022; Likud led.
2026 election
| List | Abu Nuwar | Ma'ale Adumim | Israel |
|---|---|---|---|
| Likud | 43.2% | 42.4% | 20.5% |
| Otzma Yehudit | 14.1% | 14.0% | 5.7% |
| Yashar! | 9.7% | 7.8% | 16.1% |
| Religious Zionism and Zehut | 7.0% | 10.7% | 5.1% |
| Shas | 6.6% | 6.0% | 5.3% |
| Yisrael Beytenu | 5.2% | 4.9% | 5.9% |
| Together | 4.6% | 5.3% | 9.3% |
| The Reservists below threshold | 3.8% | 3.2% | 2.7% |
| Amcha Yisrael below threshold | 3.4% | 3.2% | 1.7% |
| The Democrats | 1.0% | 0.9% | 6.4% |
| United Torah Judaism | 0.8% | 0.8% | 5.5% |
| Noam below threshold | 0.2% | 0.1% | 0.2% |
| The Joint List | 0.0% | 0.0% | 8.8% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.5% | 0.7% | 0.8% |
| Bibi bloc | 75.2% | 77.2% | 44.0% |
| Change bloc | 20.5% | 18.9% | 37.8% |
| Arab parties | 0.0% | 0.1% | 14.7% |
| Uncommitted | 3.8% | 3.2% | 2.8% |
| Turnout | 74.6% | 73.4% | 78.0% |
| Valid votes | 3,599 | 21,274 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2022 | 80.3% | 18.7% | 0.0% | 0.0% | 69.3% | 3,200 | Likud 44.9% |
| 2026 | 75.2%▼5.2 | 20.5%▲1.8 | 0.0%±0.0 | 3.8%▲3.8 | 74.6% | 3,599 | Likud 43.2% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 32 | Traditional | 3,830 | 3,599 | 75.2% | 20.5% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.