Neve Ef'al נווה אפעל
CBS code 2032 · Show on map
This code is not in the CBS 2024 localities file (merged or renamed).
2006: Centre-left bloc 73.3% (Israel 40.9%); Labor-Meimad led.
2006 election
| List | Neve Ef'al | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 1.7% | 1.6% | 87 | 122 of 1,070 |
| Right-wing bloc | 8.9% | 40.1% | 33 | 712 of 1,070 |
| Centre-left bloc | 73.3% | 40.9% | 70 | 323 of 1,070 |
| Arab parties | 0.3% | 8.1% | 64 | 319 of 1,070 |
| Uncommitted | 15.8% | 9.3% | 87 | 138 of 1,070 |
| Turnout | 64.4% | 63.6% | 31 | 740 of 1,070 |
| Valid votes | 348 | 3,137,064 | 57 | 454 of 1,070 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 8.9% | 73.3% | 0.3% | 15.8% | 64.4% | 348 | Labor-Meimad 36.2% |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.