Hadar Ganim הדר גנים
Neighbourhood of Petah Tikva · 2 statistical areas · population 13,860 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 84.4% (Israel 44.0%), down 3.9 points since 2022; Religious Zionism and Zehut led.
2026 election
| List | Hadar Ganim | Petah Tikva | Israel |
|---|---|---|---|
| Religious Zionism and Zehut | 26.8% | 7.2% | 5.1% |
| Shas | 20.6% | 6.1% | 5.3% |
| Likud | 18.4% | 25.4% | 20.5% |
| Otzma Yehudit | 9.9% | 6.1% | 5.7% |
| Together | 5.3% | 12.4% | 9.3% |
| Amcha Yisrael below threshold | 4.7% | 2.5% | 1.7% |
| Yashar! | 4.1% | 18.7% | 16.1% |
| United Torah Judaism | 3.7% | 3.9% | 5.5% |
| Yisrael Beytenu | 3.2% | 8.8% | 5.9% |
| The Reservists below threshold | 1.7% | 3.9% | 2.7% |
| The Democrats | 0.5% | 3.8% | 6.4% |
| Noam below threshold | 0.4% | 0.1% | 0.2% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| Ra'am | 0.0% | 0.1% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.7% | 1.0% | 0.8% |
| Bibi bloc | 84.4% | 51.3% | 44.0% |
| Change bloc | 13.2% | 43.7% | 37.8% |
| Arab parties | 0.0% | 0.1% | 14.7% |
| Uncommitted | 1.7% | 3.9% | 2.8% |
| Turnout | 81.9% | 73.0% | 78.0% |
| Valid votes | 4,010 | 149,996 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 89.1% | 7.4% | 0.0% | 3.4% | 82.4% | 3,573 | Union of Right-Wing Parties 23.4% |
| Sep 2019 | 87.5%▼1.6 | 7.9%▲0.5 | 0.0%±0.0 | 4.5%▲1.1 | 81.1% | 3,566 | Yamina 33.5% |
| 2020 | 88.9%▲1.4 | 10.9%▲3.0 | 0.0%±0.0 | – | 81.8% | 3,637 | Yamina 31.8% |
| 2021 | 87.7%▼1.2 | 11.7%▲0.8 | 0.0%±0.0 | – | 78.9% | 3,627 | Religious Zionism 24.8% |
| 2022 | 88.3%▲0.6 | 11.1%▼0.6 | 0.0%±0.0 | 0.0% | 81.4% | 3,865 | Religious Zionism 35.3% |
| 2026 | 84.4%▼3.9 | 13.2%▲2.1 | 0.0%±0.0 | 1.7%▲1.7 | 81.9% | 4,010 | Religious Zionism and Zehut 26.8% |
Statistical areas (2)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 521 | Religious | 6,650 | estimate (area 422) | 55.9% | 37.7% | 0.1% |
| 522 | Religious | 7,210 | 4,010 | 84.4% | 13.2% | 0.0% |
Estimate: an area with no polling station of its own shows the result of the nearest area with one, as on the map; its votes are counted there.
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.