Ramat Siv Industrial Zone איזור תעשייה רמת סיב
Neighbourhood of Petah Tikva · 1 statistical area · population 1,950 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 55.4% (Israel 44.0%); Likud led.
2026 election
| List | Ramat Siv Industrial Zone | Petah Tikva | Israel |
|---|---|---|---|
| Likud | 25.3% | 25.4% | 20.5% |
| Yashar! | 16.7% | 18.7% | 16.1% |
| Together | 14.5% | 12.4% | 9.3% |
| Religious Zionism and Zehut | 12.2% | 7.2% | 5.1% |
| Otzma Yehudit | 6.3% | 6.1% | 5.7% |
| Yisrael Beytenu | 6.1% | 8.8% | 5.9% |
| Amcha Yisrael below threshold | 5.9% | 2.5% | 1.7% |
| Shas | 5.0% | 6.1% | 5.3% |
| The Reservists below threshold | 4.9% | 3.9% | 2.7% |
| The Democrats | 2.4% | 3.8% | 6.4% |
| United Torah Judaism | 0.6% | 3.9% | 5.5% |
| The Joint List | 0.1% | 0.1% | 8.8% |
| Noam below threshold | 0.1% | 0.1% | 0.2% |
| Ra'am | 0.0% | 0.1% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.1% | 1.0% | 0.8% |
| Bibi bloc | 55.4% | 51.3% | 44.0% |
| Change bloc | 39.6% | 43.7% | 37.8% |
| Arab parties | 0.1% | 0.1% | 14.7% |
| Uncommitted | 4.9% | 3.9% | 2.8% |
| Turnout | 86.7% | 73.0% | 78.0% |
| Valid votes | 1,727 | 149,996 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 55.4% | 39.6% | 0.1% | 4.9% | 86.7% | 1,727 | Likud 25.3% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 628 | Religious | 1,950 | 1,727 | 55.4% | 39.6% | 0.1% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.