Ramat Ef'al רמת אפעל
CBS code 1049 · Show on map
This code is not in the CBS 2024 localities file (merged or renamed).
2006: Centre-left bloc 74.5% (Israel 40.9%); Kadima led.
2006 election
| List | Ramat Ef'al | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 1.4% | 1.6% | 79 | 195 of 1,070 |
| Right-wing bloc | 13.4% | 40.1% | 44 | 598 of 1,070 |
| Centre-left bloc | 74.5% | 40.9% | 72 | 299 of 1,070 |
| Arab parties | 0.2% | 8.1% | 58 | 383 of 1,070 |
| Uncommitted | 10.5% | 9.3% | 58 | 446 of 1,070 |
| Turnout | 75.4% | 63.6% | 78 | 230 of 1,070 |
| Valid votes | 1,846 | 3,137,064 | 85 | 157 of 1,070 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 13.4% | 74.5% | 0.2% | 10.5% | 75.4% | 1,846 | Kadima 44.5% |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.