Ramat Pinkas רמת פנקס
CBS code 883 · Show on map
This code is not in the CBS 2024 localities file (merged or renamed).
2006: Right-wing bloc 53.3% (Israel 40.1%); Shas led.
2006 election
| List | Ramat Pinkas | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 1.4% | 1.6% | 79 | 195 of 1,070 |
| Right-wing bloc | 53.3% | 40.1% | 75 | 265 of 1,070 |
| Centre-left bloc | 30.6% | 40.9% | 28 | 769 of 1,070 |
| Arab parties | 0.3% | 8.1% | 64 | 319 of 1,070 |
| Uncommitted | 14.4% | 9.3% | 80 | 202 of 1,070 |
| Turnout | 66.6% | 63.6% | 41 | 634 of 1,070 |
| Valid votes | 291 | 3,137,064 | 46 | 573 of 1,070 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 53.3% | 30.6% | 0.3% | 14.4% | 66.6% | 291 | Shas 30.9% |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.