Shaar HaYam שער הים
Neighbourhood of Rishon LeZion · 1 statistical area · population 2,030 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 63.7% (Israel 44.0%); Likud led.
2026 election
| List | Shaar HaYam | Rishon LeZion | Israel |
|---|---|---|---|
| Likud | 48.2% | 29.4% | 20.5% |
| Yashar! | 17.3% | 23.9% | 16.1% |
| Otzma Yehudit | 8.5% | 5.9% | 5.7% |
| Together | 6.5% | 13.9% | 9.3% |
| The Reservists below threshold | 5.1% | 4.6% | 2.7% |
| The Democrats | 3.8% | 3.9% | 6.4% |
| Yisrael Beytenu | 3.1% | 9.7% | 5.9% |
| Shas | 2.7% | 2.9% | 5.3% |
| Religious Zionism and Zehut | 2.2% | 3.1% | 5.1% |
| Amcha Yisrael below threshold | 2.2% | 1.7% | 1.7% |
| United Torah Judaism | 0.0% | 0.3% | 5.5% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.5% | 0.4% | 0.8% |
| Bibi bloc | 63.7% | 43.4% | 44.0% |
| Change bloc | 30.7% | 51.5% | 37.8% |
| Arab parties | 0.0% | 0.1% | 14.7% |
| Uncommitted | 5.1% | 4.6% | 2.8% |
| Turnout | 70.2% | 71.7% | 78.0% |
| Valid votes | 554 | 159,205 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 63.7% | 30.7% | 0.0% | 5.1% | 70.2% | 554 | Likud 48.2% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 625 | Secular | 2,030 | 554 | 63.7% | 30.7% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.