Sansana סנסנה
CBS code 1328 · Show on map
This code is not in the CBS 2024 localities file (merged or renamed).
2006: Right-wing bloc 94.9% (Israel 40.1%); National Union-NRP led.
2006 election
Fewer than 100 valid votes in 2006: not ranked.
| List | Sansana | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 0.0% | 1.6% | – | – |
| Right-wing bloc | 94.9% | 40.1% | ||
| Centre-left bloc | 2.5% | 40.9% | ||
| Arab parties | 0.0% | 8.1% | – | – |
| Uncommitted | 2.5% | 9.3% | ||
| Turnout | 88.9% | 63.6% | ||
| Valid votes | 79 | 3,137,064 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 94.9% | 2.5% | 0.0% | 2.5% | 88.9% | 79 | National Union-NRP 77.2% |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.