Sde Dov Area אזור שדה דב
Neighbourhood of Tel Aviv-Yafo · 1 statistical area · population 1,130 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Change bloc 68.0% (Israel 37.8%); Yashar! led.
2026 election
| List | Sde Dov Area | Tel Aviv-Yafo | Israel |
|---|---|---|---|
| Yashar! | 35.4% | 27.4% | 16.1% |
| Likud | 22.7% | 14.1% | 20.5% |
| Together | 14.5% | 16.9% | 9.3% |
| The Democrats | 11.6% | 21.3% | 6.4% |
| Yisrael Beytenu | 6.5% | 5.1% | 5.9% |
| The Reservists below threshold | 2.6% | 2.3% | 2.7% |
| Religious Zionism and Zehut | 1.8% | 2.0% | 5.1% |
| Amcha Yisrael below threshold | 1.8% | 1.2% | 1.7% |
| Otzma Yehudit | 1.6% | 2.2% | 5.7% |
| Shas | 1.0% | 2.5% | 5.3% |
| The Joint List | 0.3% | 3.1% | 8.8% |
| Ra'am | 0.3% | 1.0% | 5.9% |
| United Torah Judaism | 0.0% | 0.5% | 5.5% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.0% | 0.3% | 0.8% |
| Bibi bloc | 28.9% | 22.6% | 44.0% |
| Change bloc | 68.0% | 70.7% | 37.8% |
| Arab parties | 0.5% | 4.1% | 14.7% |
| Uncommitted | 2.6% | 2.3% | 2.8% |
| Turnout | 72.4% | 65.4% | 78.0% |
| Valid votes | 387 | 309,040 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 28.9% | 68.0% | 0.5% | 2.6% | 72.4% | 387 | Yashar! 35.4% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 1112 | Secular | 1,130 | 387 | 28.9% | 68.0% | 0.5% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.