Tel Aviv University אוניברסיטת ת"א
Neighbourhood of Tel Aviv-Yafo · 1 statistical area · population 6,230 (census 2022) · Show on map
2006: Centre-left bloc 72.3% (Israel 40.9%); Kadima led.
2006 election
| List | Tel Aviv University | Tel Aviv-Yafo | Israel |
|---|---|---|---|
| Kadima | 30.5% | 27.9% | 22.0% |
| Labor-Meimad | 27.4% | 19.8% | 15.1% |
| Meretz-Yachad | 14.4% | 8.7% | 3.8% |
| Gil Pensioners | 10.2% | 9.2% | 5.9% |
| Likud | 4.0% | 8.7% | 9.0% |
| Green Party below threshold | 3.3% | 2.9% | 1.5% |
| Yisrael Beytenu | 2.2% | 4.3% | 9.0% |
| Ale Yarok below threshold | 1.8% | 1.8% | 1.3% |
| Shas | 1.3% | 7.5% | 9.5% |
| National Union-NRP | 1.3% | 3.3% | 7.1% |
| Tafnit below threshold | 1.3% | 0.7% | 0.6% |
| United Torah Judaism | 0.7% | 1.3% | 4.7% |
| Hadash | 0.7% | 0.9% | 2.7% |
| Balad | 0.2% | 0.4% | 2.3% |
| Ra'am-Ta'al | 0.0% | 0.7% | 3.0% |
| Jewish National Front below threshold | 0.0% | 0.3% | 0.8% |
| Other lists | 0.7% | 1.4% | 1.6% |
| Right-wing bloc | 9.5% | 25.5% | 40.1% |
| Centre-left bloc | 72.3% | 56.4% | 40.9% |
| Arab parties | 0.9% | 2.0% | 8.1% |
| Uncommitted | 16.6% | 14.6% | 9.3% |
| Turnout | 56.3% | 57.4% | 63.6% |
| Valid votes | 452 | 211,867 | 3,137,064 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 9.5% | 72.3% | 0.9% | 16.6% | 56.3% | 452 | Kadima 30.5% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 115 | Secular | 6,230 | estimate (area 114) | 7.6% | 89.1% | 2.1% |
Estimate: an area with no polling station of its own shows the result of the nearest area with one, as on the map; its votes are counted there.
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.