Netivot Yisrael נתיבות ישראל
Neighbourhood of Beit Shemesh · 1 statistical area · population 4,550 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 93.5% (Israel 44.0%); United Torah Judaism led.
2026 election
| List | Netivot Yisrael | Beit Shemesh | Israel |
|---|---|---|---|
| United Torah Judaism | 49.5% | 41.0% | 5.5% |
| Shas | 26.9% | 15.8% | 5.3% |
| Otzma Yehudit | 9.3% | 8.1% | 5.7% |
| Religious Zionism and Zehut | 4.9% | 8.1% | 5.1% |
| Likud | 2.2% | 13.9% | 20.5% |
| The Reservists below threshold | 0.3% | 1.2% | 2.7% |
| Amcha Yisrael below threshold | 0.3% | 1.2% | 1.7% |
| Noam below threshold | 0.3% | 0.2% | 0.2% |
| Yashar! | 0.1% | 2.6% | 16.1% |
| Together | 0.1% | 1.8% | 9.3% |
| The Democrats | 0.0% | 0.4% | 6.4% |
| Yisrael Beytenu | 0.0% | 1.6% | 5.9% |
| The Joint List | 0.0% | 0.0% | 8.8% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 6.1% | 4.0% | 0.8% |
| Bibi bloc | 93.5% | 88.3% | 44.0% |
| Change bloc | 0.2% | 6.4% | 37.8% |
| Arab parties | 0.0% | 0.1% | 14.7% |
| Uncommitted | 0.3% | 1.3% | 2.8% |
| Turnout | 75.9% | 67.8% | 78.0% |
| Valid votes | 1,040 | 65,511 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 93.5% | 0.2% | 0.0% | 0.3% | 75.9% | 1,040 | United Torah Judaism 49.5% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 428 | Haredi | 4,550 | 1,040 | 93.5% | 0.2% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.