Beit Shemesh בית שמש
CBS code 2610 · CBS name: Bet Shemesh · Jewish · Urban locality · Jerusalem District · population 145,550 (2022 census) · Show on map
2026: Bibi bloc 88.3% (Israel 44.0%), down 3.8 points since 2022; United Torah Judaism led.
2026 election
| List | Beit Shemesh | Israel | Percentile | Rank |
|---|---|---|---|---|
| United Torah Judaism | 41.0% | 5.5% | 999998 | 13 of 1,19213 of 1,0382 of 63 |
| Shas | 15.8% | 5.3% | 989794 | 30 of 1,19230 of 1,0385 of 63 |
| Likud | 13.9% | 20.5% | 585237 | 504 of 1,192493 of 1,03840 of 63 |
| Otzma Yehudit | 8.1% | 5.7% | 726866 | 336 of 1,192333 of 1,03822 of 63 |
| Religious Zionism and Zehut | 8.1% | 5.1% | 807787 | 243 of 1,192242 of 1,0389 of 63 |
| Yashar! | 2.6% | 16.1% | 19116 | 960 of 1,192919 of 1,03859 of 63 |
| Together | 1.8% | 9.3% | 201015 | 948 of 1,192929 of 1,03854 of 63 |
| Yisrael Beytenu | 1.6% | 5.9% | 282132 | 849 of 1,192814 of 1,03842 of 63 |
| The Reservists below threshold | 1.2% | 2.7% | 221213 | 920 of 1,192903 of 1,03855 of 63 |
| Amcha Yisrael below threshold | 1.2% | 1.7% | 362729 | 729 of 1,192721 of 1,03844 of 63 |
| The Democrats | 0.4% | 6.4% | 13133 | 1,017 of 1,192887 of 1,03859 of 63 |
| Noam below threshold | 0.2% | 0.2% | 817987 | 178 of 1,192176 of 1,0388 of 63 |
| The Joint List | 0.0% | 8.8% | ––– | ––– |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 4.0% | 0.8% | 9910098 | 8 of 1,1926 of 1,0382 of 63 |
| Bibi bloc | 88.3% | 44.0% | 888694 | 141 of 1,192140 of 1,0385 of 63 |
| Change bloc | 6.4% | 37.8% | 19125 | 963 of 1,192918 of 1,03859 of 63 |
| Arab parties | 0.1% | 14.7% | 354026 | 714 of 1,192561 of 1,03845 of 63 |
| Uncommitted | 1.3% | 2.8% | 221313 | 911 of 1,192891 of 1,03855 of 63 |
| Turnout | 67.8% | 78.0% | 875 | 1,090 of 1,192962 of 1,03860 of 63 |
| Valid votes | 65,511 | 5,690,682 | 999998 | 16 of 1,19213 of 1,0382 of 63 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 79.4% | 14.8% | 0.1% | 2.5% | 63.3% | 21,669 | United Torah Judaism 22.2% |
| 2009 | 89.3%▲10.0 | 9.2%▼5.5 | 0.2%▲0.1 | 0.4%▼2.1 | 61.6% | 23,471 | Likud 22.2% |
| 2013 | 86.7%▼2.6 | 9.1%▼0.2 | 0.1%±0.0 | 3.2%▲2.8 | 64.5% | 29,593 | United Torah Judaism 28.2% |
| 2015 | 89.4%▲2.7 | 6.4%▼2.7 | 0.0%▼0.1 | 4.0%▲0.8 | 67.5% | 33,878 | United Torah Judaism 28.3% |
| Apr 2019 | 90.1%▲0.7 | 5.4%▼1.0 | 0.0%±0.0 | 4.0%±0.0 | 65.3% | 40,217 | United Torah Judaism 33.6% |
| Sep 2019 | 88.9%▼1.2 | 7.0%▲1.6 | 0.0%±0.0 | 3.6%▼0.4 | 66.0% | 41,593 | United Torah Judaism 36.1% |
| 2020 | 91.1%▲2.2 | 8.6%▲1.6 | 0.0%±0.0 | – | 66.5% | 43,031 | United Torah Judaism 35.9% |
| 2021 | 89.2%▼1.9 | 9.8%▲1.1 | 0.1%±0.0 | – | 61.6% | 42,470 | United Torah Judaism 35.9% |
| 2022 | 92.1%▲2.9 | 7.2%▼2.6 | 0.1%±0.0 | 0.0% | 66.1% | 51,275 | United Torah Judaism 38.8% |
| 2026 | 88.3%▼3.8 | 6.4%▼0.8 | 0.1%±0.0 | 1.3%▲1.3 | 67.8% | 65,511 | United Torah Judaism 41.0% |
Census 2022
| Beit Shemesh | Israel | Percentile | Rank | |
|---|---|---|---|---|
| Population (2022 census) | 145,550 | 9,601,720 | 999998 | 14 of 1,16211 of 1,0272 of 62 |
| People per km² | 15,702 | – | 999998 | 10 of 1,16210 of 1,0272 of 62 |
| Largest religion | Jewish | Jewish | ||
| Most households are | Haredi | Secular | ||
| Median age | 17 | 30 | 550 | 1,085 of 1,162961 of 1,02762 of 62 |
| Aged 65 and over | 4.3% | 12.4% | 12118 | 1,000 of 1,151903 of 1,01657 of 62 |
| Academic degree (aged 15+) | 14.8% | 25.8% | 14810 | 994 of 1,159949 of 1,02756 of 62 |
| Immigrated since 2002 (Jews and others) | 51.9% | 25.3% | 989898 | 24 of 1,01224 of 1,0032 of 58 |
| Median yearly wage of employees (NIS) | 77,200 | 104,300 | 832 | 1,072 of 1,160993 of 1,02761 of 62 |
CBS Census 2022 (selected data by locality). Ranks use the same places as above.
Within the town
| Value | Median / Israel | Rank | |
|---|---|---|---|
| Voters per resident aged 20+, 2022 | 77.1% | 69.8% | 638 of 1,142 |
Voters per resident aged 20+: votes cast at the town's polling stations in 2022 divided by its residents aged 20 and over in the 2022 census. Unlike turnout it ignores the voter roll (which keeps emigrants) but counts residents who cannot vote; double envelopes left out.
Links
- Neighbourhoods (26)
- Dovav Misharim · Givat Ben Zvi · Givat Sharett · Givat Shazar · Givat Weizmann · HaGefen · HaShahar · Haredi Quarter · Hazon Ovadia · Kiryat Arye · Kiryat Avi Ezri · Kiryat HaRama · Kiryat HaRav Nissim · Mahseya · Mimizrah Shemesh · Mishkafayim · Netivot Yisrael · Neve Sapir · Neve Shamir · Old Beit Shemesh · Pisgot HaSheva · Ramat Avraham · Ramat Beit Shemesh Alef · Ramat Beit Shemesh Bet · Ramat Ezra · Ramat Lehi
- Statistical areas (37)
- 112 Kne Bosem
- 113 Mahseya
- 121 Pisgot HaSheva
- 122 Old Beit Shemesh
- 124 Ramat Lehi
- 125 HaGefen / Meshek Ezer
- 211 Givat Savyon
- 212 Givat Sharett / Nofey Aviv
- 213 Kiryat Ben Eliezer / Ganei Shemesh
- 214 Neve Sapir
- 215 Kiryat Arye / Kiryat HaHinukh
- 221 Haredi Quarter
- 222 Kiryat HaRav Nissim
- 223 Haredi Quarter
- 224 Mimizrah Shemesh
- 311 Ramat Beit Shemesh Bet / Givat Sharett
- 312 Ramat Beit Shemesh Bet
- 313 Kiryat HaRama
- 314 Ramat HaTanaim
- 321 Ramat Beit Shemesh Bet
- 322 Ramat Beit Shemesh Bet
- 411 Ramat Beit Shemesh Alef
- 412 Givat Ben Zvi / Ramat Beit Shemesh
- 413 Givat Weizmann
- 414 Ramat Beit Shemesh Alef
- 415 Ramat Beit Shemesh Alef
- 416 Givat Shazar
- 417 Ramat Avraham
- 421 Business District
- 422 Kiryat Avi Ezri / Business District
- 423 HaShahar
- 424 Kiryat Avi Ezri / Dovav Misharim
- 426 Dovav Misharim / Ayelet HaShahar
- 427 Ramat Ezra
- 431 Mem 3 / Hazon Ovadia
- 432 Hazon Ovadia
- 435 Mishkafayim
- Nearest places
- Zanoah 1.0 km · Mahseya 2.5 km · Yish'i 3.1 km · Tzora 3.9 km · Naham 4.1 km