Neve Shamir נוה שמיר
Neighbourhood of Beit Shemesh · 1 statistical area · population 2,220 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 87.4% (Israel 44.0%); Shas led.
2026 election
| List | Neve Shamir | Beit Shemesh | Israel |
|---|---|---|---|
| Shas | 20.5% | 15.8% | 5.3% |
| United Torah Judaism | 18.9% | 41.0% | 5.5% |
| Religious Zionism and Zehut | 16.1% | 8.1% | 5.1% |
| Otzma Yehudit | 15.1% | 8.1% | 5.7% |
| Likud | 14.4% | 13.9% | 20.5% |
| Amcha Yisrael below threshold | 2.3% | 1.2% | 1.7% |
| Yashar! | 2.0% | 2.6% | 16.1% |
| Together | 1.5% | 1.8% | 9.3% |
| The Reservists below threshold | 1.2% | 1.2% | 2.7% |
| Yisrael Beytenu | 0.5% | 1.6% | 5.9% |
| The Democrats | 0.2% | 0.4% | 6.4% |
| Noam below threshold | 0.2% | 0.2% | 0.2% |
| The Joint List | 0.0% | 0.0% | 8.8% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 7.1% | 4.0% | 0.8% |
| Bibi bloc | 87.4% | 88.3% | 44.0% |
| Change bloc | 4.2% | 6.4% | 37.8% |
| Arab parties | 0.0% | 0.1% | 14.7% |
| Uncommitted | 1.2% | 1.3% | 2.8% |
| Turnout | 83.2% | 67.8% | 78.0% |
| Valid votes | 2,602 | 65,511 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 87.4% | 4.2% | 0.0% | 1.2% | 83.2% | 2,602 | Shas 20.5% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 434 | Haredi | 2,220 | 2,602 | 87.4% | 4.2% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.