Rova H רובע H
Neighbourhood of Elad · 1 statistical area · population 3,420 (census 2022) · Show on map
2026: Bibi bloc 97.0% (Israel 44.0%), down 1.4 points since 2022; Shas led.
2026 election
| List | Rova H | Elad | Israel |
|---|---|---|---|
| Shas | 49.5% | 38.9% | 5.3% |
| United Torah Judaism | 28.3% | 38.0% | 5.5% |
| Otzma Yehudit | 10.4% | 10.1% | 5.7% |
| Likud | 4.5% | 4.7% | 20.5% |
| Religious Zionism and Zehut | 3.7% | 4.8% | 5.1% |
| Together | 0.5% | 0.3% | 9.3% |
| Amcha Yisrael below threshold | 0.5% | 0.2% | 1.7% |
| Yashar! | 0.3% | 0.2% | 16.1% |
| The Reservists below threshold | 0.3% | 0.2% | 2.7% |
| Noam below threshold | 0.2% | 0.1% | 0.2% |
| The Democrats | 0.1% | 0.1% | 6.4% |
| Yisrael Beytenu | 0.1% | 0.1% | 5.9% |
| The Joint List | 0.0% | 0.0% | 8.8% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 1.8% | 2.0% | 0.8% |
| Bibi bloc | 97.0% | 97.0% | 44.0% |
| Change bloc | 0.9% | 0.7% | 37.8% |
| Arab parties | 0.0% | 0.0% | 14.7% |
| Uncommitted | 0.3% | 0.2% | 2.8% |
| Turnout | 84.1% | 84.6% | 78.0% |
| Valid votes | 1,104 | 22,902 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 99.2% | 0.4% | 0.0% | 0.4% | 83.2% | 752 | Shas 47.6% |
| 2015 | 98.9% | 0.5% | 0.0% | 0.6% | 86.7% | 1,090 | Shas 49.4% |
| Apr 2019 | 98.9%±0.0 | 0.3%▼0.2 | 0.0%±0.0 | 0.7%▲0.2 | 83.6% | 1,128 | Shas 56.5% |
| Sep 2019 | 99.4%▲0.5 | 0.3%▲0.1 | 0.0%±0.0 | 0.1%▼0.6 | 84.7% | 1,152 | Shas 58.9% |
| 2020 | 99.5%▲0.1 | 0.4%▲0.1 | 0.0%±0.0 | – | 86.1% | 965 | Shas 60.1% |
| 2021 | 99.0%▼0.5 | 0.7%▲0.3 | 0.0%±0.0 | – | 81.5% | 976 | Shas 60.5% |
| 2022 | 98.4%▼0.6 | 1.1%▲0.4 | 0.0%±0.0 | 0.0% | 84.7% | 1,063 | Shas 60.5% |
| 2026 | 97.0%▼1.4 | 0.9%▼0.2 | 0.0%±0.0 | 0.3%▲0.3 | 84.1% | 1,104 | Shas 49.5% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 12 | Haredi | 3,420 | 1,104 | 97.0% | 0.9% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.