Glil Yam שכונת גליל ים
Neighbourhood of Herzliya · 1 statistical area · population 5,820 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Change bloc 79.0% (Israel 37.8%); Yashar! led.
2026 election
| List | Glil Yam | Herzliya | Israel |
|---|---|---|---|
| Yashar! | 34.2% | 34.3% | 16.1% |
| Together | 29.0% | 16.9% | 9.3% |
| Likud | 12.0% | 17.9% | 20.5% |
| The Democrats | 9.9% | 12.1% | 6.4% |
| Yisrael Beytenu | 5.9% | 6.1% | 5.9% |
| The Reservists below threshold | 2.8% | 2.9% | 2.7% |
| Religious Zionism and Zehut | 2.0% | 2.5% | 5.1% |
| Amcha Yisrael below threshold | 1.9% | 1.5% | 1.7% |
| Otzma Yehudit | 1.5% | 2.9% | 5.7% |
| Shas | 0.4% | 2.0% | 5.3% |
| The Joint List | 0.1% | 0.2% | 8.8% |
| United Torah Judaism | 0.1% | 0.3% | 5.5% |
| Ra'am | 0.1% | 0.2% | 5.9% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.1% | 0.2% | 0.8% |
| Bibi bloc | 17.9% | 27.1% | 44.0% |
| Change bloc | 79.0% | 69.4% | 37.8% |
| Arab parties | 0.2% | 0.3% | 14.7% |
| Uncommitted | 2.8% | 2.9% | 2.8% |
| Turnout | 89.8% | 71.4% | 78.0% |
| Valid votes | 3,861 | 68,906 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 17.9% | 79.0% | 0.2% | 2.8% | 89.8% | 3,861 | Yashar! 34.2% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 231 | Secular | 5,820 | 3,861 | 17.9% | 79.0% | 0.2% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.