Industrial Zone Bet אזור תעשיה ב
Neighbourhood of Holon · 1 statistical area · population 4,970 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 57.4% (Israel 44.0%); Likud led.
2026 election
| List | Industrial Zone Bet | Holon | Israel |
|---|---|---|---|
| Likud | 31.3% | 32.7% | 20.5% |
| Yashar! | 17.8% | 20.7% | 16.1% |
| Together | 9.9% | 11.0% | 9.3% |
| Shas | 8.9% | 7.1% | 5.3% |
| Otzma Yehudit | 7.9% | 6.9% | 5.7% |
| Yisrael Beytenu | 6.8% | 7.7% | 5.9% |
| Religious Zionism and Zehut | 5.2% | 3.0% | 5.1% |
| The Reservists below threshold | 4.1% | 4.1% | 2.7% |
| The Democrats | 3.5% | 3.8% | 6.4% |
| Amcha Yisrael below threshold | 2.5% | 1.5% | 1.7% |
| United Torah Judaism | 1.5% | 0.7% | 5.5% |
| Israel First below threshold | 0.2% | 0.0% | 0.0% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| Ra'am | 0.0% | 0.1% | 5.9% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.4% | 0.4% | 0.8% |
| Bibi bloc | 57.4% | 52.0% | 44.0% |
| Change bloc | 37.9% | 43.2% | 37.8% |
| Arab parties | 0.0% | 0.2% | 14.7% |
| Uncommitted | 4.3% | 4.2% | 2.8% |
| Turnout | 75.0% | 69.0% | 78.0% |
| Valid votes | 517 | 111,064 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 57.4% | 37.9% | 0.0% | 4.3% | 75.0% | 517 | Likud 31.3% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 114 | Traditional | 4,970 | 517 | 57.4% | 37.9% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.