Holon חולון
CBS code 6600 · Jewish · Urban locality · Tel Aviv District · population 192,660 (2022 census) · Show on map
2026: Bibi bloc 52.0% (Israel 44.0%), down 4.9 points since 2022; Likud led.
2026 election
| List | Holon | Israel | Percentile | Rank |
|---|---|---|---|---|
| Likud | 32.7% | 20.5% | 827975 | 216 of 1,192214 of 1,0384 of 13 |
| Yashar! | 20.7% | 16.1% | 474025 | 635 of 1,192620 of 1,03810 of 13 |
| Together | 11.0% | 9.3% | 514433 | 580 of 1,192578 of 1,0389 of 13 |
| Yisrael Beytenu | 7.7% | 5.9% | 929392 | 95 of 1,19272 of 1,0382 of 13 |
| Shas | 7.1% | 5.3% | 919075 | 101 of 1,192100 of 1,0384 of 13 |
| Otzma Yehudit | 6.9% | 5.7% | 676283 | 392 of 1,192389 of 1,0383 of 13 |
| The Reservists below threshold | 4.1% | 2.7% | 726892 | 314 of 1,192314 of 1,0382 of 13 |
| The Democrats | 3.8% | 6.4% | 433833 | 677 of 1,192638 of 1,0389 of 13 |
| Religious Zionism and Zehut | 3.0% | 5.1% | 474075 | 610 of 1,192606 of 1,0383 of 13 |
| Amcha Yisrael below threshold | 1.5% | 1.7% | 453858 | 615 of 1,192609 of 1,0385 of 13 |
| United Torah Judaism | 0.7% | 5.5% | 868475 | 155 of 1,192151 of 1,0384 of 13 |
| The Joint List | 0.1% | 8.8% | 485617 | 535 of 1,192382 of 1,03810 of 13 |
| Ra'am | 0.1% | 5.9% | 485517 | 534 of 1,192381 of 1,0387 of 13 |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.4% | 0.8% | 606775 | 372 of 1,192262 of 1,0383 of 13 |
| Bibi bloc | 52.0% | 44.0% | 656075 | 420 of 1,192416 of 1,0384 of 13 |
| Change bloc | 43.2% | 37.8% | 464125 | 639 of 1,192618 of 1,03810 of 13 |
| Arab parties | 0.2% | 14.7% | 404617 | 615 of 1,192462 of 1,03811 of 13 |
| Uncommitted | 4.2% | 2.8% | 737092 | 299 of 1,192298 of 1,0382 of 13 |
| Turnout | 69.0% | 78.0% | 10917 | 1,072 of 1,192945 of 1,03811 of 13 |
| Valid votes | 111,064 | 5,690,682 | 9910092 | 9 of 1,1926 of 1,0382 of 13 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 38.0% | 45.9% | 0.1% | 14.5% | 57.2% | 81,857 | Kadima 29.0% |
| 2009 | 54.4%▲16.3 | 42.5%▼3.4 | 0.2%▲0.1 | 0.4%▼14.1 | 59.2% | 86,962 | Kadima 29.9% |
| 2013 | 49.7%▼4.6 | 44.7%▲2.2 | 0.2%▼0.1 | 2.8%▲2.4 | 61.4% | 93,248 | Likud Beytenu 30.8% |
| 2015 | 51.8%▲2.1 | 34.8%▼10.0 | 0.1%▼0.1 | 13.1%▲10.3 | 66.7% | 102,064 | Likud 31.2% |
| Apr 2019 | 59.4%▲7.6 | 34.6%▼0.2 | 0.1%±0.0 | 5.3%▼7.8 | 64.4% | 100,920 | Likud 37.5% |
| Sep 2019 | 52.7%▼6.7 | 38.1%▲3.5 | 0.1%±0.0 | 8.7%▲3.4 | 63.9% | 100,746 | Likud 37.0% |
| 2020 | 56.9%▲4.1 | 42.5%▲4.5 | 0.2%▲0.1 | – | 63.9% | 101,066 | Likud 42.5% |
| 2021 | 53.3%▼3.5 | 44.8%▲2.2 | 0.1%▼0.1 | – | 61.0% | 96,703 | Likud 34.7% |
| 2022 | 56.9%▲3.6 | 41.3%▼3.5 | 0.1%±0.0 | 0.0% | 64.1% | 101,811 | Likud 34.7% |
| 2026 | 52.0%▼4.9 | 43.2%▲2.0 | 0.2%±0.0 | 4.2%▲4.2 | 69.0% | 111,064 | Likud 32.7% |
Census 2022
| Holon | Israel | Percentile | Rank | |
|---|---|---|---|---|
| Population (2022 census) | 192,660 | 9,601,720 | 999983 | 10 of 1,1627 of 1,0273 of 13 |
| People per km² | 14,145 | – | 999975 | 17 of 1,16215 of 1,0274 of 13 |
| Largest religion | Jewish | Jewish | ||
| Most households are | Secular | Secular | ||
| Median age | 38 | 30 | 888758 | 104 of 1,162103 of 1,0274 of 13 |
| Aged 65 and over | 19.1% | 12.4% | 919067 | 100 of 1,15199 of 1,0165 of 13 |
| Academic degree (aged 15+) | 21.5% | 25.8% | 282033 | 835 of 1,159824 of 1,0279 of 13 |
| Immigrated since 2002 (Jews and others) | 17.8% | 25.3% | 525233 | 481 of 1,012474 of 1,0039 of 13 |
| Median yearly wage of employees (NIS) | 109,900 | 104,300 | 393125 | 713 of 1,160707 of 1,02710 of 13 |
CBS Census 2022 (selected data by locality). Ranks use the same places as above.
Within the town
| Value | Median / Israel | Rank | |
|---|---|---|---|
| Voters per resident aged 20+, 2022 | 73.9% | 69.8% | 758 of 1,142 |
Voters per resident aged 20+: votes cast at the town's polling stations in 2022 divided by its residents aged 20 and over in the 2022 census. Unlike turnout it ignores the voter roll (which keeps emigrants) but counts residents who cannot vote; double envelopes left out.
Links
- Neighbourhoods (25)
- Agrobank · Givat Tel Giborim · Green · HaShomronim · Holon HaYeruka · Industrial Zone Bet · Jessie Cohen · Kiryat Avoda · Kiryat Ben Gurion · Kiryat Pinhas Eilon · Kiryat Sharett · Kiryat Yitzhak Rabin · Mifde Ezrahi · Ne'ot Yehudit · Neot Rahel · Neot Shoshanim · Neve Pinchas · Neve Remez · Rasko Gimmel · Rassco Alef · Rassco Bet · Shikun Agrobank · Shikun Am · Shikun Amami · Tel Giborim
- Statistical areas (55)
- 211 Kiryat Sharett
- 212 Kiryat Sharett
- 213 Kiryat Sharett
- 214 Kiryat Sharett
- 215 Kiryat Sharett
- 216 Kiryat Sharett
- 221 Rassco Bet
- 222 Rassco Bet
- 223 Ne'ot Yehudit
- 224 Neve Pinchas
- 225 HaShomronim / Ne'ot Yehudit
- 311 Mifde Ezrahi
- 312 Rasko Gimmel
- 313 Rassco Alef
- 314 Rassco Alef
- 321 Shikun Agrobank
- 322 Agrobank
- 323 Shikun Amami
- 324 Shikun Amami
- 331 Kiryat Avoda
- 332 Kiryat Avoda
- 333 Kiryat Avoda
- 334 Kiryat Avoda
- 335 Kiryat Avoda
- 411 Het 501
- 412 Neot Shoshanim
- 413 Neot Shoshanim
- 421 Kiryat Pinhas Eilon
- 422 Kiryat Pinhas Eilon
- 431 Kiryat Pinhas Eilon
- 432 Neve Remez
- 512 Jessie Cohen
- 513 Kiryat Mikha
- 514 Jessie Cohen
- 521 Neve Remez
- 522 Neve Remez
- 523 Neve Remez
- 611 Neot Rahel
- 612 Neot Rahel / Akademaim
- 613 Neot Rahel
- 614 Neot Rahel
- 615 Neot Rahel
- 621 Tel Giborim
- 622 Holon HaYeruka / Tel Giborim
- 623 Givat Tel Giborim
- 631 Shikun Am
- 632 Shikun Am
- 633 Green
- 711 Kiryat Yitzhak Rabin
- 712 Kiryat Yitzhak Rabin
- 721 Kiryat Ben Gurion
- 722 Kiryat Ben Gurion
- 723 Kiryat Ben Gurion
- 724 Kiryat Ben Gurion
- 725 Kiryat Ben Gurion
- Nearest places
- Mikveh Israel 1.4 km · Bat Yam 2.8 km · Azor 2.8 km · Mishmar HaShiv'a 4.3 km · Ganot 4.7 km