Gan HaHadasim מודיעין עילית - גן הדסים
Neighbourhood of Modi'in Illit · 1 statistical area · population 1,210 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 93.1% (Israel 44.0%); United Torah Judaism led.
2026 election
| List | Gan HaHadasim | Modi'in Illit | Israel |
|---|---|---|---|
| United Torah Judaism | 72.5% | 76.7% | 5.5% |
| Shas | 17.6% | 14.4% | 5.3% |
| Otzma Yehudit | 1.7% | 1.7% | 5.7% |
| Religious Zionism and Zehut | 0.9% | 0.9% | 5.1% |
| Likud | 0.2% | 0.6% | 20.5% |
| Noam below threshold | 0.1% | 0.1% | 0.2% |
| Yashar! | 0.0% | 0.0% | 16.1% |
| Together | 0.0% | 0.1% | 9.3% |
| The Democrats | 0.0% | 0.0% | 6.4% |
| The Reservists below threshold | 0.0% | 0.0% | 2.7% |
| Yisrael Beytenu | 0.0% | 0.0% | 5.9% |
| The Joint List | 0.0% | 0.0% | 8.8% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Amcha Yisrael below threshold | 0.0% | 0.0% | 1.7% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 6.7% | 5.3% | 0.8% |
| Bibi bloc | 93.1% | 94.4% | 44.0% |
| Change bloc | 0.1% | 0.2% | 37.8% |
| Arab parties | 0.0% | 0.0% | 14.7% |
| Uncommitted | 0.0% | 0.0% | 2.8% |
| Turnout | 89.2% | 84.2% | 78.0% |
| Valid votes | 2,015 | 32,938 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 93.1% | 0.1% | 0.0% | 0.0% | 89.2% | 2,015 | United Torah Judaism 72.5% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 43 | Haredi | 1,210 | 2,015 | 93.1% | 0.1% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.