Kiryat Gershon Tetz קרית גרשון טץ
Neighbourhood of Nahariya · 1 statistical area · population 680 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 46.4% (Israel 44.0%); Likud led.
2026 election
| List | Kiryat Gershon Tetz | Nahariya | Israel |
|---|---|---|---|
| Likud | 31.1% | 37.2% | 20.5% |
| Yashar! | 23.6% | 17.7% | 16.1% |
| Together | 13.2% | 8.7% | 9.3% |
| Yisrael Beytenu | 6.8% | 11.5% | 5.9% |
| Otzma Yehudit | 6.1% | 7.1% | 5.7% |
| Religious Zionism and Zehut | 5.7% | 3.5% | 5.1% |
| The Reservists below threshold | 4.3% | 3.3% | 2.7% |
| The Democrats | 2.9% | 2.8% | 6.4% |
| Amcha Yisrael below threshold | 2.5% | 2.2% | 1.7% |
| The Joint List | 1.8% | 0.5% | 8.8% |
| Shas | 1.1% | 4.4% | 5.3% |
| Ra'am | 0.7% | 0.3% | 5.9% |
| United Torah Judaism | 0.0% | 0.2% | 5.5% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.4% | 0.5% | 0.8% |
| Bibi bloc | 46.4% | 54.7% | 44.0% |
| Change bloc | 46.4% | 40.7% | 37.8% |
| Arab parties | 2.5% | 0.8% | 14.7% |
| Uncommitted | 4.3% | 3.4% | 2.8% |
| Turnout | 64.5% | 67.7% | 78.0% |
| Valid votes | 280 | 41,347 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 46.4% | 46.4% | 2.5% | 4.3% | 64.5% | 280 | Likud 31.1% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 15 | Secular | 680 | 280 | 46.4% | 46.4% | 2.5% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.