Kiryat Yoseftal קרית יוספטל
Neighbourhood of Nahariya · 1 statistical area · population 1,170 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 59.6% (Israel 44.0%); Likud led.
2026 election
| List | Kiryat Yoseftal | Nahariya | Israel |
|---|---|---|---|
| Likud | 41.7% | 37.2% | 20.5% |
| Yisrael Beytenu | 21.9% | 11.5% | 5.9% |
| Yashar! | 7.6% | 17.7% | 16.1% |
| Otzma Yehudit | 7.4% | 7.1% | 5.7% |
| Together | 5.5% | 8.7% | 9.3% |
| Shas | 5.2% | 4.4% | 5.3% |
| Religious Zionism and Zehut | 3.9% | 3.5% | 5.1% |
| The Democrats | 1.7% | 2.8% | 6.4% |
| The Reservists below threshold | 1.7% | 3.3% | 2.7% |
| Amcha Yisrael below threshold | 1.1% | 2.2% | 1.7% |
| The Joint List | 0.9% | 0.5% | 8.8% |
| United Torah Judaism | 0.3% | 0.2% | 5.5% |
| Ra'am | 0.1% | 0.3% | 5.9% |
| Noam below threshold | 0.1% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.8% | 0.5% | 0.8% |
| Bibi bloc | 59.6% | 54.7% | 44.0% |
| Change bloc | 36.8% | 40.7% | 37.8% |
| Arab parties | 1.1% | 0.8% | 14.7% |
| Uncommitted | 1.7% | 3.4% | 2.8% |
| Turnout | 58.9% | 67.7% | 78.0% |
| Valid votes | 748 | 41,347 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 59.6% | 36.8% | 1.1% | 1.7% | 58.9% | 748 | Likud 41.7% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 22 | Secular | 1,170 | 748 | 59.6% | 36.8% | 1.1% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.