Memshalti ממשלתי
Neighbourhood of Nahariya · 1 statistical area · population 820 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 59.9% (Israel 44.0%); Likud led.
2026 election
| List | Memshalti | Nahariya | Israel |
|---|---|---|---|
| Likud | 38.4% | 37.2% | 20.5% |
| Yashar! | 14.0% | 17.7% | 16.1% |
| Together | 12.1% | 8.7% | 9.3% |
| Otzma Yehudit | 9.7% | 7.1% | 5.7% |
| Yisrael Beytenu | 7.4% | 11.5% | 5.9% |
| The Reservists below threshold | 4.7% | 3.3% | 2.7% |
| Shas | 4.3% | 4.4% | 5.3% |
| Amcha Yisrael below threshold | 4.1% | 2.2% | 1.7% |
| Religious Zionism and Zehut | 3.4% | 3.5% | 5.1% |
| The Democrats | 1.5% | 2.8% | 6.4% |
| Ra'am | 0.3% | 0.3% | 5.9% |
| The Joint List | 0.1% | 0.5% | 8.8% |
| United Torah Judaism | 0.0% | 0.2% | 5.5% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.1% | 0.5% | 0.8% |
| Bibi bloc | 59.9% | 54.7% | 44.0% |
| Change bloc | 34.9% | 40.7% | 37.8% |
| Arab parties | 0.4% | 0.8% | 14.7% |
| Uncommitted | 4.7% | 3.4% | 2.8% |
| Turnout | 81.0% | 67.7% | 78.0% |
| Valid votes | 680 | 41,347 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 59.9% | 34.9% | 0.4% | 4.7% | 81.0% | 680 | Likud 38.4% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 26 | Secular | 820 | 680 | 59.9% | 34.9% | 0.4% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.