Jabal al-Dawla גבל א-דולה
Neighbourhood of Nazareth · 1 statistical area · population 4,650 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Arab parties 95.2% (Israel 14.7%); The Joint List led.
2026 election
| List | Jabal al-Dawla | Nazareth | Israel |
|---|---|---|---|
| The Joint List | 71.8% | 73.2% | 8.8% |
| Ra'am | 23.4% | 20.9% | 5.9% |
| The Democrats | 2.6% | 3.1% | 6.4% |
| Yashar! | 1.0% | 0.8% | 16.1% |
| Likud | 0.4% | 0.6% | 20.5% |
| Religious Zionism and Zehut | 0.2% | 0.0% | 5.1% |
| Together | 0.2% | 0.1% | 9.3% |
| Shas | 0.1% | 0.2% | 5.3% |
| Yisrael Beytenu | 0.1% | 0.5% | 5.9% |
| The Reservists below threshold | 0.1% | 0.0% | 2.7% |
| Otzma Yehudit | 0.0% | 0.0% | 5.7% |
| United Torah Judaism | 0.0% | 0.0% | 5.5% |
| Amcha Yisrael below threshold | 0.0% | 0.1% | 1.7% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.3% | 0.3% | 0.8% |
| Bibi bloc | 0.6% | 1.0% | 44.0% |
| Change bloc | 3.8% | 4.6% | 37.8% |
| Arab parties | 95.2% | 94.1% | 14.7% |
| Uncommitted | 0.1% | 0.0% | 2.8% |
| Turnout | 71.7% | 73.5% | 78.0% |
| Valid votes | 1,887 | 44,260 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 0.6% | 3.8% | 95.2% | 0.1% | 71.7% | 1,887 | The Joint List 71.8% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 42 | Traditional | 4,650 | 1,887 | 0.6% | 3.8% | 95.2% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.