Mishor HaGefen מישור הגפן
Neighbourhood of Ofakim · 1 statistical area · population 5,020 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 66.9% (Israel 44.0%); Likud led.
2026 election
| List | Mishor HaGefen | Ofakim | Israel |
|---|---|---|---|
| Likud | 42.4% | 33.4% | 20.5% |
| Yisrael Beytenu | 22.0% | 5.0% | 5.9% |
| Otzma Yehudit | 13.2% | 13.9% | 5.7% |
| Religious Zionism and Zehut | 6.9% | 4.3% | 5.1% |
| Yashar! | 4.4% | 4.9% | 16.1% |
| The Reservists below threshold | 3.3% | 2.8% | 2.7% |
| Shas | 2.8% | 14.7% | 5.3% |
| Together | 1.7% | 3.1% | 9.3% |
| Ra'am | 0.8% | 0.2% | 5.9% |
| Amcha Yisrael below threshold | 0.8% | 1.4% | 1.7% |
| Noam below threshold | 0.6% | 0.2% | 0.2% |
| United Torah Judaism | 0.3% | 14.7% | 5.5% |
| The Democrats | 0.0% | 0.6% | 6.4% |
| The Joint List | 0.0% | 0.1% | 8.8% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.8% | 0.7% | 0.8% |
| Bibi bloc | 66.9% | 82.6% | 44.0% |
| Change bloc | 28.1% | 13.6% | 37.8% |
| Arab parties | 0.8% | 0.3% | 14.7% |
| Uncommitted | 3.3% | 2.8% | 2.8% |
| Turnout | 59.1% | 74.8% | 78.0% |
| Valid votes | 363 | 20,555 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 66.9% | 28.1% | 0.8% | 3.3% | 59.1% | 363 | Likud 42.4% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 1 | Traditional | 5,020 | 363 | 66.9% | 28.1% | 0.8% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.