Bayit BaPark בית בפארק
Neighbourhood of Or Yehuda · 1 statistical area · population 2,370 (census 2022) · Show on map
Results start in 2022: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 54.2% (Israel 44.0%), down 1.2 points since 2022; Likud led.
2026 election
| List | Bayit BaPark | Or Yehuda | Israel |
|---|---|---|---|
| Likud | 34.6% | 45.4% | 20.5% |
| Yashar! | 17.6% | 13.0% | 16.1% |
| Together | 13.5% | 7.5% | 9.3% |
| Otzma Yehudit | 8.1% | 7.9% | 5.7% |
| The Reservists below threshold | 6.2% | 3.9% | 2.7% |
| Yisrael Beytenu | 5.7% | 3.3% | 5.9% |
| Shas | 4.9% | 11.5% | 5.3% |
| Religious Zionism and Zehut | 3.7% | 2.9% | 5.1% |
| Amcha Yisrael below threshold | 2.7% | 1.4% | 1.7% |
| The Democrats | 2.5% | 2.3% | 6.4% |
| United Torah Judaism | 0.2% | 0.4% | 5.5% |
| The Joint List | 0.1% | 0.0% | 8.8% |
| Ra'am | 0.0% | 0.1% | 5.9% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.1% | 0.3% | 0.8% |
| Bibi bloc | 54.2% | 69.6% | 44.0% |
| Change bloc | 39.4% | 26.1% | 37.8% |
| Arab parties | 0.1% | 0.1% | 14.7% |
| Uncommitted | 6.2% | 3.9% | 2.8% |
| Turnout | 84.1% | 77.4% | 78.0% |
| Valid votes | 3,803 | 23,733 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2022 | 55.4% | 42.0% | 0.3% | 0.0% | 82.0% | 1,137 | Likud 34.7% |
| 2026 | 54.2%▼1.2 | 39.4%▼2.7 | 0.1%▼0.1 | 6.2%▲6.2 | 84.1% | 3,803 | Likud 34.6% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 27 | Secular | 2,370 | 3,803 | 54.2% | 39.4% | 0.1% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.