Kfar Batya כפר בתיה
Neighbourhood of Ra'anana · 1 statistical area · population 3,000 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Change bloc 84.0% (Israel 37.8%); Yashar! led.
2026 election
| List | Kfar Batya | Ra'anana | Israel |
|---|---|---|---|
| Yashar! | 44.5% | 26.5% | 16.1% |
| The Democrats | 17.3% | 9.8% | 6.4% |
| Together | 16.5% | 20.6% | 9.3% |
| Likud | 8.9% | 18.4% | 20.5% |
| Yisrael Beytenu | 5.6% | 4.6% | 5.9% |
| Religious Zionism and Zehut | 2.5% | 6.4% | 5.1% |
| Shas | 1.5% | 2.9% | 5.3% |
| Otzma Yehudit | 1.0% | 3.7% | 5.7% |
| The Joint List | 0.5% | 0.1% | 8.8% |
| The Reservists below threshold | 0.5% | 3.0% | 2.7% |
| Amcha Yisrael below threshold | 0.5% | 2.7% | 1.7% |
| United Torah Judaism | 0.3% | 0.8% | 5.5% |
| Ra'am | 0.3% | 0.1% | 5.9% |
| Noam below threshold | 0.0% | 0.1% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.0% | 0.5% | 0.8% |
| Bibi bloc | 14.8% | 34.9% | 44.0% |
| Change bloc | 84.0% | 61.4% | 37.8% |
| Arab parties | 0.8% | 0.2% | 14.7% |
| Uncommitted | 0.5% | 3.0% | 2.8% |
| Turnout | 66.0% | 71.3% | 78.0% |
| Valid votes | 393 | 53,414 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 14.8% | 84.0% | 0.8% | 0.5% | 66.0% | 393 | Yashar! 44.5% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 26 | Secular | 3,000 | 393 | 14.8% | 84.0% | 0.8% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.