HaShoftim השופטים
Neighbourhood of Ramla · 1 statistical area · population 4,290 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Arab parties 44.0% (Israel 14.7%); The Joint List led.
2026 election
| List | HaShoftim | Ramla | Israel |
|---|---|---|---|
| The Joint List | 29.7% | 12.1% | 8.8% |
| Yisrael Beytenu | 19.0% | 4.4% | 5.9% |
| Likud | 17.1% | 38.0% | 20.5% |
| Ra'am | 14.3% | 8.2% | 5.9% |
| Yashar! | 8.4% | 7.8% | 16.1% |
| Together | 3.3% | 3.8% | 9.3% |
| The Reservists below threshold | 2.1% | 2.9% | 2.7% |
| The Democrats | 1.6% | 1.8% | 6.4% |
| Otzma Yehudit | 0.7% | 9.4% | 5.7% |
| United Torah Judaism | 0.7% | 0.3% | 5.5% |
| Shas | 0.5% | 7.0% | 5.3% |
| Amcha Yisrael below threshold | 0.5% | 0.8% | 1.7% |
| Religious Zionism and Zehut | 0.2% | 2.6% | 5.1% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 1.9% | 0.8% | 0.8% |
| Bibi bloc | 19.7% | 58.1% | 44.0% |
| Change bloc | 32.3% | 17.8% | 37.8% |
| Arab parties | 44.0% | 20.3% | 14.7% |
| Uncommitted | 2.1% | 2.9% | 2.8% |
| Turnout | 63.9% | 72.2% | 78.0% |
| Valid votes | 427 | 44,211 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 19.7% | 32.3% | 44.0% | 2.1% | 63.9% | 427 | The Joint List 29.7% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 51 | Traditional | 4,290 | 427 | 19.7% | 32.3% | 44.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.