Neot Shamir נאות שמיר
Neighbourhood of Ramla · 1 statistical area · population 3,590 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 69.9% (Israel 44.0%); Likud led.
2026 election
| List | Neot Shamir | Ramla | Israel |
|---|---|---|---|
| Likud | 41.4% | 38.0% | 20.5% |
| Otzma Yehudit | 15.3% | 9.4% | 5.7% |
| Yashar! | 9.6% | 7.8% | 16.1% |
| Shas | 8.7% | 7.0% | 5.3% |
| Together | 6.6% | 3.8% | 9.3% |
| Yisrael Beytenu | 6.0% | 4.4% | 5.9% |
| The Reservists below threshold | 4.9% | 2.9% | 2.7% |
| Religious Zionism and Zehut | 3.1% | 2.6% | 5.1% |
| The Joint List | 1.4% | 12.1% | 8.8% |
| Amcha Yisrael below threshold | 1.3% | 0.8% | 1.7% |
| The Democrats | 0.9% | 1.8% | 6.4% |
| Ra'am | 0.4% | 8.2% | 5.9% |
| United Torah Judaism | 0.1% | 0.3% | 5.5% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.3% | 0.8% | 0.8% |
| Bibi bloc | 69.9% | 58.1% | 44.0% |
| Change bloc | 23.1% | 17.8% | 37.8% |
| Arab parties | 1.7% | 20.3% | 14.7% |
| Uncommitted | 4.9% | 2.9% | 2.8% |
| Turnout | 84.9% | 72.2% | 78.0% |
| Valid votes | 3,400 | 44,211 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 69.9% | 23.1% | 1.7% | 4.9% | 84.9% | 3,400 | Likud 41.4% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 36 | Traditional | 3,590 | 3,400 | 69.9% | 23.1% | 1.7% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.