Ginot Savyon גינות סביון
Neighbourhood of Rehovot · 1 statistical area · population 1,130 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Change bloc 69.7% (Israel 37.8%); Yashar! led.
2026 election
| List | Ginot Savyon | Rehovot | Israel |
|---|---|---|---|
| Yashar! | 29.1% | 20.4% | 16.1% |
| Together | 22.1% | 12.3% | 9.3% |
| Likud | 18.8% | 24.4% | 20.5% |
| The Democrats | 10.6% | 7.5% | 6.4% |
| Yisrael Beytenu | 7.9% | 7.5% | 5.9% |
| Otzma Yehudit | 3.3% | 7.3% | 5.7% |
| The Reservists below threshold | 3.3% | 3.7% | 2.7% |
| The Joint List | 1.5% | 0.2% | 8.8% |
| Religious Zionism and Zehut | 1.2% | 5.5% | 5.1% |
| Shas | 0.9% | 5.1% | 5.3% |
| Amcha Yisrael below threshold | 0.6% | 1.9% | 1.7% |
| Ra'am | 0.3% | 0.2% | 5.9% |
| United Torah Judaism | 0.0% | 3.3% | 5.5% |
| Noam below threshold | 0.0% | 0.1% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.3% | 0.7% | 0.8% |
| Bibi bloc | 24.8% | 47.5% | 44.0% |
| Change bloc | 69.7% | 47.8% | 37.8% |
| Arab parties | 1.8% | 0.4% | 14.7% |
| Uncommitted | 3.3% | 3.7% | 2.8% |
| Turnout | 80.0% | 73.4% | 78.0% |
| Valid votes | 330 | 86,319 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 34.7% | 54.6% | 1.9% | 8.3% | 52.7% | 216 | Blue and White 43.1% |
| 2026 | 24.8% | 69.7% | 1.8% | 3.3% | 80.0% | 330 | Yashar! 29.1% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 422 | Secular | 1,130 | 330 | 24.8% | 69.7% | 1.8% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.