Neve Metz נוה מץ
Neighbourhood of Rehovot · 1 statistical area · population 710 (census 2022) · Show on map
Results start in 2026: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 77.6% (Israel 44.0%); Likud led.
2026 election
| List | Neve Metz | Rehovot | Israel |
|---|---|---|---|
| Likud | 45.3% | 24.4% | 20.5% |
| Shas | 12.3% | 5.1% | 5.3% |
| Otzma Yehudit | 11.9% | 7.3% | 5.7% |
| Religious Zionism and Zehut | 6.4% | 5.5% | 5.1% |
| Yashar! | 6.3% | 20.4% | 16.1% |
| Yisrael Beytenu | 5.4% | 7.5% | 5.9% |
| Together | 4.6% | 12.3% | 9.3% |
| The Reservists below threshold | 3.6% | 3.7% | 2.7% |
| The Democrats | 1.4% | 7.5% | 6.4% |
| Amcha Yisrael below threshold | 0.9% | 1.9% | 1.7% |
| United Torah Judaism | 0.5% | 3.3% | 5.5% |
| Noam below threshold | 0.1% | 0.1% | 0.2% |
| The Joint List | 0.0% | 0.2% | 8.8% |
| Ra'am | 0.0% | 0.2% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 1.1% | 0.7% | 0.8% |
| Bibi bloc | 77.6% | 47.5% | 44.0% |
| Change bloc | 17.8% | 47.8% | 37.8% |
| Arab parties | 0.0% | 0.4% | 14.7% |
| Uncommitted | 3.6% | 3.7% | 2.8% |
| Turnout | 63.1% | 73.4% | 78.0% |
| Valid votes | 980 | 86,319 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2026 | 77.6% | 17.8% | 0.0% | 3.6% | 63.1% | 980 | Likud 45.3% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 113 | Secular | 710 | 980 | 77.6% | 17.8% | 0.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.