Neighbourhood 8 שכונה 8
Neighbourhood of Segev Shalom · 1 statistical area · population 6,560 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Arab parties 97.2% (Israel 14.7%), up 0.5 points since 2022; Ra'am led.
2026 election
| List | Neighbourhood 8 | Segev Shalom | Israel |
|---|---|---|---|
| Ra'am | 91.7% | 91.7% | 5.9% |
| The Joint List | 5.4% | 5.4% | 8.8% |
| The Democrats | 1.7% | 1.7% | 6.4% |
| Yashar! | 0.2% | 0.2% | 16.1% |
| Likud | 0.2% | 0.2% | 20.5% |
| Otzma Yehudit | 0.0% | 0.0% | 5.7% |
| The Reservists below threshold | 0.0% | 0.0% | 2.7% |
| Shas | 0.0% | 0.0% | 5.3% |
| Together | 0.0% | 0.0% | 9.3% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Religious Zionism and Zehut | 0.0% | 0.0% | 5.1% |
| United Torah Judaism | 0.0% | 0.0% | 5.5% |
| Yisrael Beytenu | 0.0% | 0.0% | 5.9% |
| Amcha Yisrael below threshold | 0.0% | 0.0% | 1.7% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.6% | 0.6% | 0.8% |
| Bibi bloc | 0.2% | 0.2% | 44.0% |
| Change bloc | 1.9% | 1.9% | 37.8% |
| Arab parties | 97.2% | 97.2% | 14.7% |
| Uncommitted | 0.0% | 0.0% | 2.8% |
| Turnout | 83.4% | 83.4% | 78.0% |
| Valid votes | 6,110 | 6,110 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 1.1% | 3.7% | 94.4% | 0.4% | 42.0% | 1,999 | Ra'am-Balad 91.1% |
| Sep 2019 | 0.9%▼0.1 | 1.7%▼1.9 | 95.8%▲1.4 | 0.6%▲0.2 | 61.3% | 3,024 | Joint List 95.8% |
| 2020 | 1.0%±0.0 | 0.6%▼1.1 | 97.4%▲1.6 | – | 65.6% | 3,347 | Joint List 97.4% |
| 2021 | 3.8%▲2.9 | 0.7%▲0.1 | 94.6%▼2.8 | – | 49.3% | 2,693 | Ra'am 86.6% |
| 2022 | 1.8%▼2.0 | 0.9%▲0.2 | 96.6%▲2.0 | 0.0% | 53.3% | 3,187 | Ra'am 70.1% |
| 2026 | 0.2%▼1.6 | 1.9%▲1.0 | 97.2%▲0.5 | 0.0%±0.0 | 83.4% | 6,110 | Ra'am 91.7% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 2 | Traditional | 6,560 | 6,110 | 0.2% | 1.9% | 97.2% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.