Al-Hawashila (tribe) הוואשלה (שבט)
CBS code 1169 · CBS name: Al-Hawashila · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 98.9% (Israel 14.7%), up 0.7 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Al-Hawashila (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 97.9% | 5.9% | 1009499 | 3 of 1,1923 of 363 of 261 |
| The Joint List | 1.0% | 8.8% | 84685 | 182 of 1,19234 of 3640 of 261 |
| HaKahal below threshold | 0.2% | 0.0% | 989498 | 10 of 1,1921 of 362 of 261 |
| Likud | 0.1% | 20.5% | 1173 | 1,156 of 1,19226 of 36249 of 261 |
| Religious Zionism and Zehut | 0.1% | 5.1% | 119113 | 1,048 of 1,1922 of 36225 of 261 |
| Together | 0.1% | 9.3% | 76011 | 1,073 of 1,1925 of 36222 of 261 |
| Yisrael Beytenu | 0.1% | 5.9% | 97113 | 1,056 of 1,1924 of 36218 of 261 |
| Noam below threshold | 0.1% | 0.2% | 769473 | 228 of 1,1922 of 3662 of 261 |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| The Democrats | 0.0% | 6.4% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.5% | 0.8% | 693170 | 286 of 1,19222 of 3665 of 261 |
| Bibi bloc | 0.3% | 44.0% | 3172 | 1,137 of 1,19221 of 36246 of 261 |
| Change bloc | 0.2% | 37.8% | 131 | 1,182 of 1,19232 of 36255 of 261 |
| Arab parties | 98.9% | 14.7% | 998998 | 5 of 1,1924 of 364 of 261 |
| Uncommitted | 0.2% | 2.8% | 118915 | 1,043 of 1,1921 of 36217 of 261 |
| Turnout | 82.9% | 78.0% | 866383 | 163 of 1,19214 of 3645 of 261 |
| Valid votes | 1,095 | 5,690,682 | 764385 | 285 of 1,19221 of 3641 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 4.3% | 14.4% | 77.7% | 0.5% | 41.4% | 376 | Ra'am-Ta'al 68.6% |
| 2009 | 2.3%▼2.0 | 2.3%▼12.1 | 92.9%▲15.2 | 0.3%▼0.2 | 36.2% | 351 | Ra'am-Ta'al 91.7% |
| 2013 | 3.1%▲0.9 | 1.8%▼0.5 | 93.1%▲0.2 | 0.7%▲0.4 | 39.7% | 447 | Ra'am-Ta'al 90.4% |
| 2015 | 0.6%▼2.5 | 7.0%▲5.2 | 88.3%▼4.7 | 0.2%▼0.5 | 41.2% | 515 | Joint List 88.3% |
| Apr 2019 | 1.9%▲1.3 | 4.4%▼2.6 | 91.0%▲2.6 | 1.4%▲1.2 | 35.8% | 366 | Ra'am-Balad 89.9% |
| Sep 2019 | 1.3%▼0.6 | 5.3%▲0.9 | 92.0%▲1.1 | 0.4%▼1.0 | 50.6% | 528 | Joint List 92.0% |
| 2020 | 0.2%▼1.2 | 4.7%▼0.6 | 93.3%▲1.2 | – | 54.1% | 578 | Joint List 93.3% |
| 2021 | 6.9%▲6.8 | 0.6%▼4.1 | 91.7%▼1.6 | – | 45.1% | 505 | Ra'am 85.9% |
| 2022 | 0.8%▼6.1 | 0.2%▼0.4 | 98.2%▲6.6 | 0.0% | 52.6% | 624 | Ra'am 97.0% |
| 2026 | 0.3%▼0.5 | 0.2%±0.0 | 98.9%▲0.7 | 0.2%▲0.2 | 82.9% | 1,095 | Ra'am 97.9% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Ar'ara-BaNegev 4.0 km · Abu Qureinat (tribe) 5.1 km · Qasr al-Sir 5.7 km · Dimona 5.9 km · Abu Qureinat 6.0 km