Avigayil אביגיל
CBS code 3869 · Jewish · Judea and Samaria (West Bank) · Har Hevron Regional Council · Show on map
2026: Bibi bloc 96.6% (Israel 44.0%); Religious Zionism and Zehut led.
2026 election
Compare within:
Fewer than 100 valid votes in 2026: not ranked.
| List | Avigayil | Israel | Percentile | Rank |
|---|---|---|---|---|
| Religious Zionism and Zehut | 78.2% | 5.1% | ||
| Amcha Yisrael below threshold | 10.3% | 1.7% | ||
| Otzma Yehudit | 5.7% | 5.7% | ||
| Likud | 2.3% | 20.5% | ||
| Together | 2.3% | 9.3% | ||
| The Reservists below threshold | 1.1% | 2.7% | ||
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| The Democrats | 0.0% | 6.4% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Joint List | 0.0% | 8.8% | ––– | ––– |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 96.6% | 44.0% | ||
| Change bloc | 2.3% | 37.8% | ||
| Arab parties | 0.0% | 14.7% | ––– | ––– |
| Uncommitted | 1.1% | 2.8% | ||
| Turnout | 85.4% | 78.0% | ||
| Valid votes | 87 | 5,690,682 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | – | – | – | – | – | – | |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | 96.6% | 2.3% | 0.0% | 1.1% | 85.4% | 87 | Religious Zionism and Zehut 78.2% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Maon 2.5 km · Susya 2.9 km · Beit Yatir 5.0 km · Carmel 5.1 km · Har Amasa 7.6 km