Beit Hogla בית חוגלה
CBS code 3864 · CBS name: Bet Hogla · Jewish · Judea and Samaria (West Bank) · Megilot Dead Sea Regional Council · population 242 (2024) · Show on map
2026: Bibi bloc 84.3% (Israel 44.0%); Religious Zionism and Zehut led.
2026 election
Compare within:
| List | Beit Hogla | Israel | Percentile | Rank |
|---|---|---|---|---|
| Religious Zionism and Zehut | 67.4% | 5.1% | 979778 | 37 of 1,19237 of 1,03829 of 127 |
| Amcha Yisrael below threshold | 9.3% | 1.7% | 959587 | 55 of 1,19254 of 1,03817 of 127 |
| Together | 8.7% | 9.3% | 443675 | 662 of 1,192660 of 1,03831 of 127 |
| Yashar! | 4.7% | 16.1% | 241661 | 904 of 1,192870 of 1,03849 of 127 |
| Otzma Yehudit | 4.1% | 5.7% | 544811 | 537 of 1,192531 of 1,038113 of 127 |
| Likud | 2.9% | 20.5% | 1788 | 985 of 1,192955 of 1,038117 of 127 |
| Yisrael Beytenu | 2.3% | 5.9% | 352862 | 766 of 1,192734 of 1,03848 of 127 |
| Noam below threshold | 0.6% | 0.2% | 919057 | 97 of 1,19295 of 1,03852 of 127 |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| The Democrats | 0.0% | 6.4% | ––– | ––– |
| The Joint List | 0.0% | 8.8% | ––– | ––– |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 84.3% | 44.0% | 858244 | 182 of 1,192181 of 1,03870 of 127 |
| Change bloc | 15.7% | 37.8% | 282163 | 863 of 1,192824 of 1,03847 of 127 |
| Arab parties | 0.0% | 14.7% | ––– | ––– |
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 92.5% | 78.0% | 100100100 | 3 of 1,1921 of 1,0381 of 127 |
| Valid votes | 172 | 5,690,682 | 6614 | 1,126 of 1,192974 of 1,038109 of 127 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | – | – | – | – | – | – | |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | 84.3% | 15.7% | 0.0% | 0.0% | 92.5% | 172 | Religious Zionism and Zehut 67.4% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Beit HaArava 3.2 km · Almog 5.6 km · Vered Yeriho 7.0 km · Kalya 8.7 km · Na'ama 10.2 km