Kfar HaNoar HaDati כפר הנוער הדתי
CBS code 890 · CBS name: Kefar HaNo'ar Hadati · Jewish · Other rural locality · Haifa District · Zevulun Regional Council · population 106 (2024) · Show on map
2013: Right-wing bloc 96.6% (Israel 48.1%), down 0.3 points since 2009; The Jewish Home led.
2013 election
Compare within:
Fewer than 100 valid votes in 2013: not ranked.
| List | Kfar HaNoar HaDati | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 0.0% | 2.2% | ––– | ––– |
| Right-wing bloc | 96.6% | 48.1% | ||
| Centre-left bloc | 3.4% | 37.3% | ||
| Arab parties | 0.0% | 9.2% | ––– | ––– |
| Uncommitted | 0.0% | 3.1% | ––– | ––– |
| Turnout | 50.9% | 67.8% | ||
| Valid votes | 29 | 3,792,742 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 91.7% | 5.6% | 0.0% | 2.8% | 55.4% | 36 | National Union-NRP 72.2% |
| 2009 | 96.9%▲5.2 | 0.0%▼5.6 | 0.0%±0.0 | 0.0%▼2.8 | 50.8% | 32 | National Union 53.1% |
| 2013 | 96.6%▼0.3 | 3.4%▲3.4 | 0.0%±0.0 | 0.0%±0.0 | 50.9% | 29 | The Jewish Home 44.8% |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Kfar Hasidim Alef 1.0 km · Rechasim 1.0 km · Kfar Hasidim Bet 1.3 km · Yagur 2.0 km · Ibtin 2.5 km