Khawaled (tribe) ח'ואלד (שבט)
CBS code 986 · CBS name: Khawalid / Al-Khawalid · Northern Bedouin (our list) · Bedouin tribe · Northern District · Show on map
2015: Arab parties 62.3% (Israel 10.6%), down 3.7 points since 2013; Joint List led.
2015 election
Compare within:
Fewer than 100 valid votes in 2015: not ranked.
| List | Khawaled (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 2.9% | 0.4% | ||
| Right-wing bloc | 15.9% | 48.9% | ||
| Centre-left bloc | 17.4% | 31.4% | ||
| Arab parties | 62.3% | 10.6% | ||
| Uncommitted | 1.4% | 8.6% | ||
| Turnout | 47.0% | 72.3% | ||
| Valid votes | 69 | 4,210,884 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 9.3% | 27.8% | 59.3% | 0.0% | 37.7% | 54 | Ra'am-Ta'al 40.7% |
| 2009 | 3.6%▼5.7 | 23.2%▼4.6 | 71.4%▲12.2 | 0.0%±0.0 | 38.7% | 56 | Hadash 37.5% |
| 2013 | 22.6%▲19.1 | 5.7%▼17.6 | 66.0%▼5.4 | 1.9%▲1.9 | 35.1% | 53 | Ra'am-Ta'al 60.4% |
| 2015 | 15.9%▼6.7 | 17.4%▲11.7 | 62.3%▼3.7 | 1.4%▼0.4 | 47.0% | 69 | Joint List 62.3% |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Nofit 1.1 km · Sawa'id (Humayra) 1.4 km · Ras Ali 1.5 km · Harduf 1.6 km · Basmat Tab'un 2.3 km