Poalei Nazareth פועלי נצרת
Neighbourhood of Nazareth · 1 statistical area · population 3,030 (census 2022) · Show on map
2026: Arab parties 88.3% (Israel 14.7%), up 0.2 points since 2022; The Joint List led.
2026 election
| List | Poalei Nazareth | Nazareth | Israel |
|---|---|---|---|
| The Joint List | 78.0% | 73.2% | 8.8% |
| Ra'am | 10.4% | 20.9% | 5.9% |
| The Democrats | 5.8% | 3.1% | 6.4% |
| Yashar! | 2.0% | 0.8% | 16.1% |
| Likud | 1.4% | 0.6% | 20.5% |
| Shas | 0.7% | 0.2% | 5.3% |
| Amcha Yisrael below threshold | 0.7% | 0.1% | 1.7% |
| Yisrael Beytenu | 0.5% | 0.5% | 5.9% |
| United Torah Judaism | 0.1% | 0.0% | 5.5% |
| Otzma Yehudit | 0.0% | 0.0% | 5.7% |
| Religious Zionism and Zehut | 0.0% | 0.0% | 5.1% |
| Together | 0.0% | 0.1% | 9.3% |
| The Reservists below threshold | 0.0% | 0.0% | 2.7% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.5% | 0.3% | 0.8% |
| Bibi bloc | 3.0% | 1.0% | 44.0% |
| Change bloc | 8.2% | 4.6% | 37.8% |
| Arab parties | 88.3% | 94.1% | 14.7% |
| Uncommitted | 0.0% | 0.0% | 2.8% |
| Turnout | 70.9% | 73.5% | 78.0% |
| Valid votes | 1,217 | 44,260 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 1.8% | 11.2% | 85.5% | 0.5% | 56.5% | 2,117 | Hadash 43.9% |
| 2009 | 3.4%▲1.6 | 8.6%▼2.6 | 86.8%▲1.3 | 0.0%▼0.5 | 49.2% | 940 | Hadash 68.5% |
| 2013 | 3.1%▼0.3 | 8.4%▼0.2 | 87.7%▲0.8 | 0.2%▲0.2 | 53.4% | 988 | Hadash 67.4% |
| 2015 | 4.4%▲1.2 | 9.6%▲1.2 | 84.7%▼3.0 | 0.8%▲0.6 | 60.1% | 1,194 | Joint List 84.7% |
| 2021 | 7.4% | 9.3% | 82.9% | – | 46.0% | 1,108 | Joint List 74.2% |
| 2022 | 4.6%▼2.8 | 6.5%▼2.8 | 88.1%▲5.2 | 0.0% | 55.8% | 986 | Hadash-Ta'al 63.9% |
| 2026 | 3.0%▼1.6 | 8.2%▲1.7 | 88.3%▲0.2 | 0.0%±0.0 | 70.9% | 1,217 | The Joint List 78.0% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 38 | Traditional | 3,030 | 1,217 | 3.0% | 8.2% | 88.3% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.