Ben Zion בן ציון
Neighbourhood of Netanya · 1 statistical area · population 6,300 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Bibi bloc 74.1% (Israel 44.0%), up 1.1 points since 2022; Likud led.
2026 election
| List | Ben Zion | Netanya | Israel |
|---|---|---|---|
| Likud | 36.0% | 35.5% | 20.5% |
| Shas | 22.0% | 7.4% | 5.3% |
| Otzma Yehudit | 9.5% | 7.2% | 5.7% |
| Yashar! | 8.8% | 15.4% | 16.1% |
| Yisrael Beytenu | 7.8% | 9.0% | 5.9% |
| Together | 4.7% | 9.4% | 9.3% |
| Religious Zionism and Zehut | 3.9% | 4.5% | 5.1% |
| The Reservists below threshold | 2.7% | 3.7% | 2.7% |
| Amcha Yisrael below threshold | 1.4% | 1.9% | 1.7% |
| United Torah Judaism | 1.3% | 2.4% | 5.5% |
| The Democrats | 1.2% | 2.7% | 6.4% |
| The Joint List | 0.2% | 0.1% | 8.8% |
| Noam below threshold | 0.1% | 0.1% | 0.2% |
| Ra'am | 0.0% | 0.0% | 5.9% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.5% | 0.7% | 0.8% |
| Bibi bloc | 74.1% | 59.0% | 44.0% |
| Change bloc | 22.5% | 36.4% | 37.8% |
| Arab parties | 0.2% | 0.1% | 14.7% |
| Uncommitted | 2.7% | 3.8% | 2.8% |
| Turnout | 74.1% | 60.6% | 78.0% |
| Valid votes | 2,579 | 129,557 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 72.2% | 22.9% | 0.1% | 3.9% | 70.3% | 990 | Likud 40.5% |
| Sep 2019 | 63.2%▼9.0 | 26.0%▲3.1 | 0.0%▼0.1 | 10.1%▲6.2 | 70.1% | 989 | Likud 37.5% |
| 2020 | 71.4%▲8.2 | 28.4%▲2.4 | 0.0%±0.0 | – | 69.9% | 800 | Likud 47.1% |
| 2021 | 67.8%▼3.6 | 30.7%▲2.4 | 0.0%±0.0 | – | 63.5% | 758 | Likud 37.6% |
| 2022 | 73.0%▲5.2 | 25.9%▼4.9 | 0.0%±0.0 | 0.0% | 72.0% | 901 | Likud 38.2% |
| 2026 | 74.1%▲1.1 | 22.5%▼3.4 | 0.2%▲0.2 | 2.7%▲2.7 | 74.1% | 2,579 | Likud 36.0% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 622 | Secular | 6,300 | 2,579 | 74.1% | 22.5% | 0.2% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.