Netanya נתניה
CBS code 7400 · Jewish · Urban locality · Central District · population 223,920 (2022 census) · Show on map
2026: Bibi bloc 59.0% (Israel 44.0%), down 3.9 points since 2022; Likud led.
2026 election
| List | Netanya | Israel | Percentile | Rank |
|---|---|---|---|---|
| Likud | 35.5% | 20.5% | 848289 | 191 of 1,192189 of 1,03827 of 233 |
| Yashar! | 15.4% | 16.1% | 403322 | 710 of 1,192692 of 1,038183 of 233 |
| Together | 9.4% | 9.3% | 463922 | 637 of 1,192635 of 1,038181 of 233 |
| Yisrael Beytenu | 9.0% | 5.9% | 969799 | 52 of 1,19230 of 1,0383 of 233 |
| Shas | 7.4% | 5.3% | 929196 | 95 of 1,19294 of 1,0388 of 233 |
| Otzma Yehudit | 7.2% | 5.7% | 686475 | 378 of 1,192375 of 1,03858 of 233 |
| Religious Zionism and Zehut | 4.5% | 5.1% | 645975 | 428 of 1,192424 of 1,03859 of 233 |
| The Reservists below threshold | 3.7% | 2.7% | 656060 | 397 of 1,192397 of 1,03888 of 233 |
| The Democrats | 2.7% | 6.4% | 373322 | 741 of 1,192686 of 1,038180 of 233 |
| United Torah Judaism | 2.4% | 5.5% | 959595 | 56 of 1,19252 of 1,03812 of 233 |
| Amcha Yisrael below threshold | 1.9% | 1.7% | 575266 | 473 of 1,192469 of 1,03872 of 233 |
| The Joint List | 0.1% | 8.8% | 485643 | 535 of 1,192382 of 1,038104 of 233 |
| Noam below threshold | 0.1% | 0.2% | 767482 | 228 of 1,192224 of 1,03827 of 233 |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.7% | 0.8% | 828687 | 176 of 1,192116 of 1,03827 of 233 |
| Bibi bloc | 59.0% | 44.0% | 696479 | 372 of 1,192370 of 1,03849 of 233 |
| Change bloc | 36.4% | 37.8% | 433625 | 683 of 1,192660 of 1,038176 of 233 |
| Arab parties | 0.1% | 14.7% | 354030 | 714 of 1,192561 of 1,038143 of 233 |
| Uncommitted | 3.8% | 2.8% | 666162 | 383 of 1,192382 of 1,03884 of 233 |
| Turnout | 60.6% | 78.0% | 220 | 1,162 of 1,1921,019 of 1,038232 of 233 |
| Valid votes | 129,557 | 5,690,682 | 10010099 | 6 of 1,1923 of 1,0383 of 233 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 51.3% | 36.3% | 0.1% | 8.8% | 54.4% | 76,614 | Kadima 23.8% |
| 2009 | 65.4%▲14.1 | 31.3%▼4.9 | 0.2%±0.0 | 0.4%▼8.4 | 55.1% | 81,367 | Likud 28.4% |
| 2013 | 60.4%▼5.0 | 33.4%▲2.1 | 0.1%±0.0 | 3.3%▲2.9 | 58.5% | 92,694 | Likud Beytenu 34.3% |
| 2015 | 61.7%▲1.3 | 25.7%▼7.7 | 0.1%▼0.1 | 12.2%▲8.9 | 63.2% | 105,468 | Likud 33.5% |
| Apr 2019 | 68.0%▲6.3 | 26.5%▲0.8 | 0.1%±0.0 | 4.8%▼7.4 | 60.3% | 108,423 | Likud 37.8% |
| Sep 2019 | 59.0%▼9.0 | 29.3%▲2.8 | 0.0%±0.0 | 10.9%▲6.2 | 59.2% | 107,699 | Likud 36.0% |
| 2020 | 63.6%▲4.5 | 35.9%▲6.6 | 0.1%▲0.1 | – | 59.8% | 109,763 | Likud 43.1% |
| 2021 | 59.9%▼3.7 | 38.3%▲2.4 | 0.1%±0.0 | – | 56.5% | 104,965 | Likud 35.1% |
| 2022 | 62.9%▲3.0 | 35.4%▼2.9 | 0.1%±0.0 | 0.0% | 58.3% | 113,043 | Likud 35.5% |
| 2026 | 59.0%▼3.9 | 36.4%▲1.0 | 0.1%±0.0 | 3.8%▲3.8 | 60.6% | 129,557 | Likud 35.5% |
Census 2022
| Netanya | Israel | Percentile | Rank | |
|---|---|---|---|---|
| Population (2022 census) | 223,920 | 9,601,720 | 9910099 | 7 of 1,1624 of 1,0273 of 229 |
| People per km² | 12,176 | – | 989898 | 25 of 1,16221 of 1,0275 of 229 |
| Largest religion | Jewish | Jewish | ||
| Most households are | Secular | Secular | ||
| Median age | 37 | 30 | 838176 | 141 of 1,162140 of 1,02744 of 229 |
| Aged 65 and over | 19.0% | 12.4% | 919089 | 105 of 1,151104 of 1,01626 of 229 |
| Academic degree (aged 15+) | 25.6% | 25.8% | 352721 | 758 of 1,159752 of 1,027181 of 229 |
| Immigrated since 2002 (Jews and others) | 34.7% | 25.3% | 888893 | 119 of 1,012118 of 1,00317 of 221 |
| Median yearly wage of employees (NIS) | 101,900 | 104,300 | 282011 | 831 of 1,160821 of 1,027205 of 229 |
CBS Census 2022 (selected data by locality). Ranks use the same places as above.
Within the town
| Value | Median / Israel | Rank | |
|---|---|---|---|
| Voters per resident aged 20+, 2022 | 71.7% | 69.8% | 842 of 1,142 |
Voters per resident aged 20+: votes cast at the town's polling stations in 2022 divided by its residents aged 20 and over in the 2022 census. Unlike turnout it ignores the voter roll (which keeps emigrants) but counts residents who cannot vote; double envelopes left out.
Links
- Neighbourhoods (33)
- Amidar · Ben Zion · Dora Yavne · Givat HaIrusim · HaAgam · HaPumaz · Ir Yamim · Kiryat HaSharon · Kiryat Nordau · Kiryat Rabin · Kiryat Sanz · Kiryat Yahalom · Makhnes · Mishkenot Zevulun Hammer · Neot Begin · Neot Ganim · Neot Golda · Neot Menachem Begin · Neot Shaked · Neve Itamar · Neve Oz · Neve Shalom · Nof Galim · Pardes Hagdod · Ramat Efraim · Ramat Hen · Ramat Herzl · Ramat Nordau · Ramat Yadin · Rassco · Sela · Shikun HaMizrahi · Tubruq
- Statistical areas (63)
- 111 Neve Itamar
- 112 Neot Ganim
- 113 Neot Ganim / Neot Heftziba
- 131 Kiryat Rabin
- 132 Mishkenot Zevulun Hammer / Kiryat Yitzhak Rabin
- 134 Kiryat Hasharon
- 135 Kiryat Hasharon
- 142 Kiryat Hasharon
- 143 Kiryat Hasharon
- 144 Kiryat Hasharon
- 145 Kiryat Hasharon
- 211 Sela / Umm Khalid
- 212 Amidar
- 213 Ramat Herzl
- 221 Pardes Hagdod
- 222 Neve Shalom / Ein HaTkhelet
- 223 Kiryat Sanz
- 231 Makhnes
- 232 Makhnes
- 233 Makhnes
- 241 HaPumaz
- 242 Rassco
- 243 Shikun HaMizrahi
- 311 Shikun HaMizrahi
- 312 Shikun HaMizrahi
- 313 Shikun HaMizrahi
- 321
- 322 Makhnes
- 323
- 324
- 325
- 331
- 332 Ramat Efraim
- 333 Geva Bet
- 334
- 411 Neve Oz
- 412 Neot Shaked
- 413 Nof Galim
- 414 HaAgam
- 421 Neot Shaked
- 422 Neot Shaked
- 431 Ramat Yadin
- 432 Dora Yavne
- 511 Ramat Nordau / Diyur LaOleh
- 512 Kiryat Nordau
- 513 Neot Golda
- 521 Kiryat Nordau
- 522 Kiryat Nordau / Givat HaIrusim
- 523 Givat HaIrusim
- 531 Ir Yamim
- 532 Neot Menachem Begin
- 533 Neot Begin
- 534 Ramat Poleg
- 535 Ir Yamim
- 611
- 612 Abu Shdid
- 613
- 621 Ramat Efraim
- 622 Ben Zion
- 623 Ramat Hen
- 631
- 632 Tubruq
- 633 Mahane Yaakov / New Business District
- Nearest places
- Nordiya 3.2 km · Beit Yitzhak-Sha'ar Hefer 3.3 km · Ganot Hadar 3.6 km · Avihayil 3.9 km · Shoshanat HaAmakim 4.3 km