Neve Avot נווה אבות
CBS code 926 · CBS name: Newe Avot · Jewish · Other rural locality · Haifa District · population 60 (2024) · Show on map
2009: Centre-left bloc 100.0% (Israel 35.4%), up 70.0 points since 2006; Kadima led.
2009 election
Compare within:
Fewer than 100 valid votes in 2009: not ranked.
| List | Neve Avot | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 0.0% | 2.2% | ––– | ––– |
| Right-wing bloc | 0.0% | 52.4% | ––– | ––– |
| Centre-left bloc | 100.0% | 35.4% | ||
| Arab parties | 0.0% | 9.2% | ––– | ––– |
| Uncommitted | 0.0% | 0.9% | ––– | ––– |
| Turnout | 3.2% | 62.5% | ||
| Valid votes | 2 | 3,373,490 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 60.0% | 30.0% | 0.0% | 0.0% | 8.7% | 10 | Yisrael Beytenu 40.0% |
| 2009 | 0.0%▼60.0 | 100.0%▲70.0 | 0.0%±0.0 | 0.0%±0.0 | 3.2% | 2 | Kadima 50.0% |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Pardes Hanna-Karkur 1.5 km · Mishmarot 1.6 km · Kfar Pines 3.3 km · Gan HaShomron 3.8 km · Ein Iron 3.9 km