HaKramim הכרמים
Neighbourhood of Nof HaGalil · 1 statistical area · population 4,360 (census 2022) · Show on map
2026: Arab parties 81.2% (Israel 14.7%), down 0.6 points since 2022; The Joint List led.
2026 election
| List | HaKramim | Nof HaGalil | Israel |
|---|---|---|---|
| The Joint List | 76.9% | 31.6% | 8.8% |
| The Democrats | 6.8% | 4.2% | 6.4% |
| Ra'am | 4.4% | 3.6% | 5.9% |
| Yashar! | 3.3% | 7.9% | 16.1% |
| Likud | 3.2% | 21.3% | 20.5% |
| Yisrael Beytenu | 2.3% | 13.7% | 5.9% |
| Shas | 0.8% | 1.1% | 5.3% |
| Otzma Yehudit | 0.6% | 3.7% | 5.7% |
| Together | 0.6% | 3.6% | 9.3% |
| United Torah Judaism | 0.2% | 3.0% | 5.5% |
| The Reservists below threshold | 0.2% | 1.8% | 2.7% |
| Amcha Yisrael below threshold | 0.2% | 0.9% | 1.7% |
| Religious Zionism and Zehut | 0.1% | 2.5% | 5.1% |
| Noam below threshold | 0.0% | 0.0% | 0.2% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| HaKahal below threshold | 0.0% | 0.1% | 0.0% |
| Other lists | 0.5% | 0.9% | 0.8% |
| Bibi bloc | 5.2% | 32.5% | 44.0% |
| Change bloc | 12.9% | 29.4% | 37.8% |
| Arab parties | 81.2% | 35.3% | 14.7% |
| Uncommitted | 0.2% | 1.9% | 2.8% |
| Turnout | 72.5% | 61.8% | 78.0% |
| Valid votes | 873 | 25,961 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 2.8% | 17.7% | 78.4% | 0.6% | 65.3% | 361 | Hadash 53.2% |
| 2009 | 3.5%▲0.7 | 12.8%▼4.9 | 82.5%▲4.1 | 0.3%▼0.3 | 58.9% | 343 | Hadash 60.9% |
| 2013 | 5.7%▲2.2 | 11.2%▼1.6 | 81.0%▼1.5 | 1.4%▲1.1 | 65.0% | 437 | Hadash 60.4% |
| 2015 | 3.4%▼2.3 | 14.5%▲3.3 | 80.3%▼0.7 | 1.4%±0.0 | 71.3% | 503 | Joint List 80.3% |
| Apr 2019 | 4.3%▲0.9 | 18.2%▲3.7 | 76.2%▼4.1 | 0.0%▼1.4 | 62.2% | 462 | Hadash-Ta'al 70.1% |
| Sep 2019 | 3.4%▼0.9 | 8.0%▼10.2 | 85.4%▲9.2 | 2.1%▲2.1 | 70.6% | 528 | Joint List 85.4% |
| 2020 | 3.3%▼0.1 | 5.0%▼3.0 | 91.5%▲6.1 | – | 71.2% | 543 | Joint List 91.5% |
| 2021 | 6.5%▲3.2 | 9.4%▲4.4 | 83.4%▼8.1 | – | 64.0% | 459 | Joint List 78.2% |
| 2022 | 8.1%▲1.6 | 9.8%▲0.4 | 81.8%▼1.7 | 0.0% | 61.1% | 675 | Hadash-Ta'al 61.6% |
| 2026 | 5.2%▼3.0 | 12.9%▲3.2 | 81.2%▼0.6 | 0.2%▲0.2 | 72.5% | 873 | The Joint List 76.9% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 21 | Secular | 4,360 | 873 | 5.2% | 12.9% | 81.2% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.